Occupation Classification (All) - Plymouth 2011
Data showing occupations by classification in Plymouth in 2011. Source: Office for National Statistics
資料字典
| 欄位 | 型式 | 標籤 | 說明 |
|---|---|---|---|
| All Usual Residents Aged 16 to 74 in Employment | text | ||
| Count | text | ||
| Persons | text | ||
| Mar-11 | text | ||
| 117466 | numeric | ||
| 2560384 | numeric | ||
| 25162721 | numeric |
其他資訊
| 欄位 | 值 |
|---|---|
| 資料最後更新 | 2016年10月6日 |
| 後設資料最後更新 | 2024年11月30日 |
| 建立 | 2016年10月6日 |
| 格式 | CSV |
| 授權 | UK Open Government Licence (OGL) |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | e7275542-16bb-4fa7-80c5-fc5cead806be |
| Package id | 7a170d86-04db-48d5-b312-78619be81c28 |
| Position | 0 |
| State | active |
| Url type | upload |
