Consumption of Alcohol 4 or more times a week
Data showing statistics around alcohol consumption more than 4 times a week- Health and Wellbeing Survey
Informata shtesë
| Fusha | Vlera |
|---|---|
| Data last updated | 1 dhjetor 2016 |
| Metadata last updated | 1 dhjetor 2016 |
| U krijua | 1 dhjetor 2016 |
| Formati | CSV |
| Licenca | UK Open Government Licence (OGL) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 82b4aa9d-75b9-4722-97f7-adff7817f974 |
| Package id | 2007d1fe-4185-4f02-9d87-b9450528a4dd |
| Position | 0 |
| State | active |
| Url type | upload |
