Annual Volume of Traffic
URL: http://dft-statistics.s3.amazonaws.com/traffic-counts/traffic/local-authorities/Plymouth.csv
Traffic figures give the total volume of traffic on the stretch of road for the whole year, and are calculated by multiplying the AADF by the corresponding length of road and by the number of days in the years.
Traffic figures are presented as: Units = thousand vehicle miles
Data woordenboek
| Kolom | Type | Label | Omschrijving |
|---|---|---|---|
| Year | numeric | ||
| CP | numeric | ||
| Estimation_method | text | ||
| Estimation_method_detailed | text | ||
| Region | text | ||
| LocalAuthority | text | ||
| Road | text | ||
| RoadCategory | text | ||
| Easting | numeric | ||
| Northing | numeric | ||
| StartJunction | text | ||
| EndJunction | text | ||
| LinkLength_miles | numeric | ||
| PedalCycles | numeric | ||
| Motorcycles | numeric | ||
| CarsTaxis | numeric | ||
| BusesCoaches | numeric | ||
| LightGoodsVehicles | numeric | ||
| V2AxleRigidHGV | numeric | ||
| V3AxleRigidHGV | numeric | ||
| V4or5AxleRigidHGV | numeric | ||
| V3or4AxleArticHGV | numeric | ||
| V5AxleArticHGV | numeric | ||
| V6orMoreAxleArticHGV | numeric | ||
| AllHGVs | numeric | ||
| AllMotorVehicles | numeric |
Additionele informatie
| Veld | Waarde |
|---|---|
| Data laatst gewijzigd | 6 maart 2019 |
| Metadata laatst gewijzigd | 6 maart 2019 |
| Gecreƫerd | 6 maart 2019 |
| Formaat | CSV |
| Licentie | UK Open Government Licence (OGL) |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 729c4ae8-fc24-4e3e-b33f-2b0d7a682e2e |
| Package id | a2783981-afc0-4458-9f3c-3d5e3c975ae0 |
| Position | 0 |
| State | active |
