Data showing Mortality rate per 10,000 of...
Data showing Mortality rate per 10,000 of people who have had a stroke - Plymouth 2011-13
Šim resursam pašreiz vēl nav izveidots skats.
Papildus informācija
| Lauks | Vērtība |
|---|---|
| Data last updated | 2016. gada 1. decembris |
| Metadata last updated | 2016. gada 1. decembris |
| Izveidots | 2016. gada 1. decembris |
| Formāts | CSV |
| Licence | UK Open Government Licence (OGL) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 1945028f-7d72-46fc-99d2-13cc89c7a319 |
| Package id | 3a3eee58-b2ec-4ee6-acb7-80616cfb62c8 |
| Position | 0 |
| State | active |
| Url type | upload |
