Occupation Classification (All) - Plymouth 2011
Data showing occupations by classification in Plymouth in 2011. Source: Office for National Statistics
Dictionnaire de données
| Colonne | Type | Intitulé | Description |
|---|---|---|---|
| All Usual Residents Aged 16 to 74 in Employment | text | ||
| Count | text | ||
| Persons | text | ||
| Mar-11 | text | ||
| 117466 | numeric | ||
| 2560384 | numeric | ||
| 25162721 | numeric |
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification de la donnée | 6 octobre 2016 |
| Dernière modification de la métadonnée | 30 novembre 2024 |
| Créé le | 6 octobre 2016 |
| Format | CSV |
| Licence | UK Open Government Licence (OGL) |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | e7275542-16bb-4fa7-80c5-fc5cead806be |
| Package id | 7a170d86-04db-48d5-b312-78619be81c28 |
| Position | 0 |
| State | active |
| Url type | upload |
