Plymouth Brownfield Land Register December 2017
Dataset description:
Plymouth City Council's register of Brownfield Land suitable for housing development in accordance with legislation and Government guidance https://www.gov.uk/guidance/brownfield-land-...
Source: Brownfield Land Register
Dictionnaire de données
Colonne | Type | Intitulé | Description |
---|---|---|---|
OrgansiationURI | text | ||
OrgansiationLabel | text | ||
SiteReference | text | ||
PreviouslyPartOf | text | ||
SiteNameAddress | text | ||
SiteplanURL | text | ||
CoordinateReferenceSystem | text | ||
GeoX | numeric | ||
GeoY | numeric | ||
Hectares | numeric | ||
OwnershipStatus | text | ||
Deliverable | text | ||
PlanningStatus | text | ||
PermissionType | text | ||
PermissionDate | timestamp | ||
PlanningHistory | text | ||
ProposedForPIP | text | ||
MinNetDwellings | numeric | ||
DevelopmentDescription | text | ||
NonHousingDevelopment | text | ||
Part2 | text | ||
NetDwellingsRangeFrom | numeric | ||
NetDwellingsRangeTo | numeric | ||
HazardousSubstances | text | ||
SiteInformation | text | ||
Notes | text | ||
FirstAddedDate | timestamp | ||
LastUpdatedDate | text | ||
Easting | numeric | ||
Northing | numeric | ||
SHLAAReference | text | ||
JLPPolicyReference | text |
Informations additionnelles
Champ | Valeur |
---|---|
Dernière modification de la donnée | 31 décembre 2017 |
Dernière modification de la métadonnée | 29 novembre 2024 |
Créé le | 31 décembre 2017 |
Format | CSV |
Licence | UK Open Government Licence (OGL) |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Id | 100ea7fc-fef3-41a5-9f1b-552aa613edc4 |
Package id | ece0ce26-9d4f-4ee8-b054-783d6097a250 |
Position | 12 |
State | active |
Url type | upload |