Mortality rates per 10,000 of people with COPD...
Data showing Mortality rate per 10,000 of people with COPD in - Plymouth 2011 -2013. Source: Plymouth City Council
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de los datos | 24 de mayo de 2017 |
| Última actualización de los metadatos | 24 de mayo de 2017 |
| Creado | 24 de mayo de 2017 |
| Formato | CSV |
| Licencia | UK Open Government Licence (OGL) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 4c3e8f77-c3ee-4d66-899c-a9f214bc6046 |
| Package id | 3a3eee58-b2ec-4ee6-acb7-80616cfb62c8 |
| Position | 3 |
| State | active |
| Url type | upload |
