Land Use Statistics of Previously-Developed...
Data showing the land use statistics of previously-developed land in Plymouth. Last Updated 04 October 2013. Source: Homes and Communities Agency
This dataset provides an estimate of the amount of previously-developed (or brownfield) land in England which may be available for re-development, and also an estimate of the potential number of dwellings that could be provided on this land.
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Vacant Land | text | ||
| Hectares | text | ||
| Sites | text | ||
| Mar10 | text | ||
| 210 | numeric | ||
| 970 | numeric | ||
| 16100 | numeric | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | October 5, 2016 | 
| Metadata last updated | October 5, 2016 | 
| Created | October 5, 2016 | 
| Format | CSV | 
| License | UK Open Government Licence (OGL) | 
| Datastore active | True | 
| Datastore contains all records of source file | False | 
| Has views | True | 
| Id | a47d5a9a-77b3-4eeb-a19c-3c9e343260d6 | 
| Package id | 65e9ff51-8399-4427-ab18-8c3b8956473a | 
| Position | 0 | 
| State | active | 
| Url type | upload | 
