Public Toilets - Plymouth 2015
Data showing the location of all the public toilets in Plymouth. Correct as of 2015. Source: Plymouth City Council
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ExtractDate | timestamp | ||
OrganisationURI | text | ||
OrganisationLabel | text | ||
ServiceTypeURI | text | ||
ServiceTypeLabel | text | ||
LocationText | text | ||
CoordinateReferenceSystem | text | ||
GeoX | numeric | ||
GeoY | numeric | ||
GeoPointLicensingURL | text | ||
Category | text | ||
AccessibleCategory | text | ||
RADARKeyNeeded | text | ||
BabyChange | text | ||
FamilyToilet | text | ||
ChangingPlace | text | ||
AutomaticPublicConvenience | text | ||
FullTimeStaffing | text | ||
PartOfCommunityScheme | text | ||
CommunitySchemeName | text | ||
ChargeAmount | text | ||
InfoURL | text | ||
OpeningHours | text | ||
ManagedBy | text | ||
ReportEmail | text | ||
ReportTel | text | ||
Notes | text | ||
UPRN | text | ||
Postcode | text | ||
StreetAddress | text | ||
GeoAreaURI | text | ||
GeoAreaLabel | text |
Additional Information
Field | Value |
---|---|
Data last updated | October 18, 2016 |
Metadata last updated | February 8, 2016 |
Created | February 8, 2016 |
Format | CSV |
License | UK Open Government Licence (OGL) |
created | over 8 years ago |
datastore active | True |
format | CSV |
has views | True |
id | b8797ac6-e2a0-4fed-a98b-726ae6dfd5bf |
last modified | over 7 years ago |
on same domain | True |
package id | 72450d3c-9d04-4f44-ae8f-4671f358f009 |
revision id | 8e4a6ad8-bd96-4fb3-802e-0cc2cd2b8f35 |
state | active |
url type | upload |