Libraries information 2019
Information on Plymouth's libraries including location, opening times and facilities.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
LibraryName | text | ||
AddressLine1 | text | ||
AddressLine2 | text | ||
AddressLine3 | text | ||
Postcode | text | ||
Latitude | numeric | ||
Longitude | numeric | ||
MondayOpen | text | ||
MondayClose | text | ||
TuesdayOpen | text | ||
TuesdayClose | text | ||
WednesdayOpen | text | ||
WednesdayClose | text | ||
ThursdayOpen | text | ||
ThursdayClose | text | ||
FridayOpen | text | ||
FridayClose | text | ||
SaturdayOpen | text | ||
SaturdayClose | text | ||
Sunday | text | ||
Computers | text | ||
WiFi | text | ||
Printers | text | ||
Photocopiers | text | ||
Scanners | text | ||
MeetingRooms | text | ||
LocalAndFamilyHistory | text | ||
NavalHistory | text | ||
MicrofilmScanners | text | ||
RoofTerrace | text | ||
Books | text | ||
DVDs | text | ||
Audiobooks | text | ||
RequestService | text | ||
Cafe | text | ||
Website | text |
Additional Information
Field | Value |
---|---|
Data last updated | September 30, 2019 |
Metadata last updated | September 30, 2019 |
Created | September 30, 2019 |
Format | CSV |
License | UK Open Government Licence (OGL) |
created | over 5 years ago |
datastore active | True |
format | CSV |
has views | True |
id | c5ec0cb5-4b43-4566-abe9-0bcb5a0ffd46 |
on same domain | True |
package id | fa9fc92f-dbba-4caf-95a3-1864fd5707e6 |
revision id | 5da88813-cd2c-4d7c-af92-f040b3eb10f8 |
state | active |
url type | upload |