Plymouth Football Pitches - Plymouth 2016
Data showing the usage of football pitches in Plymouth by organisation. Details include which days each pitch is used and the structure of the teams which use it. Correct as of 2016. Source: Plymouth City Council
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Name | text | ||
Sub Area | text | ||
Ground | text | ||
Club ID | numeric | ||
Team Name | text | ||
Adult male 11v11 (16-45) | numeric | ||
Adult female 11v11 (16-45) | numeric | ||
Youth male 11v11 (12-15) | numeric | ||
Youth female 11v11 (12-15) | numeric | ||
Youth male 9v9 (10-11) | numeric | ||
Youth female 9v9 (10-11) | numeric | ||
MS 7v7 (8-9) | numeric | ||
MS 5v5 (6-7) | numeric | ||
Team ID | numeric | ||
Day Plays On | text | ||
Adult male/female football sat am | numeric | ||
Adult male/female football sat pm | numeric | ||
Adult male/female football sun am | numeric | ||
Adult male/female football sun pm | numeric | ||
Adult male/female football mw | numeric | ||
Youth male/female football 11v11 sat am | numeric | ||
Youth male/female football 11v11 sat pm | text | ||
Youth male/female football 11v11 sun am | text | ||
Youth male/female football 11v11 sun pm | text | ||
Youth male/female football 11v11 mw | text | ||
Youth male/female football 9v9 sat am | numeric | ||
Youth male/female football 9v9 sat pm | text | ||
Youth male/female football 9v9 sun am | text | ||
Youth male/female football 9v9 sun pm | text | ||
Youth male/female football 9v9 mw | text | ||
Minisoccer 7v7 sat am | numeric | ||
Minisoccer 7v7 sat pm | text | ||
Minisoccer 7v7 sun am | numeric | ||
Minisoccer 7v7 sun pm | text | ||
Minisoccer 7v7 mw | numeric | ||
Minisoccer 5v5 sat am | numeric | ||
Minisoccer 5v5 sat pm | text | ||
Minisoccer 5v5 sun am | numeric | ||
Minisoccer 5v5 sun pm | text | ||
Minisoccer 5v5 mw | text |
Additional Information
Field | Value |
---|---|
Data last updated | October 3, 2016 |
Metadata last updated | October 3, 2016 |
Created | October 3, 2016 |
Format | CSV |
License | UK Open Government Licence (OGL) |
created | over 8 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 0d93f539-4f93-41d5-95de-d4e93de6718f |
last modified | over 8 years ago |
on same domain | True |
package id | 8c075955-e6a7-4c24-a7b2-0daad1cbdc6c |
revision id | 8d0dc3ea-dd18-42b5-9986-afbc25c34ee0 |
state | active |
url type | upload |