Empty Homes brought back into use
Data showing the amount of empty homes brought back into use by year in Plymouth 2006-2024. Source: Plymouth City Council
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Year | text | ||
| Number of Empty Homes Brought back into use | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 30, 2024 |
| Metadata last updated | November 30, 2024 |
| Created | October 2, 2017 |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 922add4f-a743-429a-a1a8-9a77e162326b |
| Mimetype | text/csv |
| Package id | 149ca8b6-c39e-4699-abb4-ad8f7e61f016 |
| Position | 0 |
| Size | 312 bytes |
| State | active |
| Url type | upload |
