Plymouth Brownfield Land Register July 2019
From the dataset abstract
Plymouth City Council's register of Brownfield Land suitable for housing development in accordance with legislation and Government guidance...
Source: Brownfield Land Register
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
OrganisationURI | text | ||
OrganisationLabel | text | ||
SiteReference | text | ||
PreviouslyPartOf | text | ||
SiteNameAddress | text | ||
SiteplanURL | text | ||
CoordinateReferenceSystem | text | ||
GeoX | numeric | ||
GeoY | numeric | ||
Hectares | numeric | ||
OwnershipStatus | text | ||
Deliverable | text | ||
PlanningStatus | text | ||
PermissionType | text | ||
PermissionDate | timestamp | ||
PlanningHistory | text | ||
ProposedForPIP | text | ||
MinNetDwellings | numeric | ||
DevelopmentDescription | text | ||
NonHousingDevelopment | text | ||
Part2 | text | ||
NetDwellingsRangeFrom | numeric | ||
NetDwellingsRangeTo | numeric | ||
HazardousSubstances | text | ||
SiteInformation | text | ||
Notes | text | ||
FirstAddedDate | timestamp | ||
LastUpdatedDate | timestamp | ||
Easting | numeric | ||
Northing | numeric | ||
SHLAAReference | text | ||
JLPPolicyReference | text | ||
HousingSurveySiteReference | text | ||
ApplicationAndPolicyRef | text |
Additional Information
Field | Value |
---|---|
Data last updated | July 4, 2019 |
Metadata last updated | July 4, 2019 |
Created | July 4, 2019 |
Format | CSV |
License | UK Open Government Licence (OGL) |
created | over 5 years ago |
datastore active | True |
format | CSV |
has views | True |
id | df1d71e4-7f0b-4b7d-b85e-8e90ed1d698f |
on same domain | True |
package id | ece0ce26-9d4f-4ee8-b054-783d6097a250 |
position | 6 |
revision id | 89945fc0-b9b8-411c-98aa-f44a70b2a693 |
state | active |
url type | upload |