Plymouth Brownfield Land Register December 2018
From the dataset abstract
Plymouth City Council's register of Brownfield Land suitable for housing development in accordance with legislation and Government guidance...
Source: Brownfield Land Register
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
OrganisationURI | text | ||
OrganisationLabel | text | ||
SiteReference | text | ||
PreviouslyPartOf | text | ||
SiteNameAddress | text | ||
SiteplanURL | text | ||
CoordinateReferenceSystem | text | ||
GeoX | numeric | ||
GeoY | numeric | ||
Hectares | numeric | ||
OwnershipStatus | text | ||
Deliverable | text | ||
PlanningStatus | text | ||
PermissionType | text | ||
PermissionDate | timestamp | ||
PlanningHistory | text | ||
ProposedForPIP | text | ||
MinNetDwellings | numeric | ||
DevelopmentDescription | text | ||
NonHousingDevelopment | text | ||
Part2 | text | ||
NetDwellingsRangeFrom | numeric | ||
NetDwellingsRangeTo | numeric | ||
HazardousSubstances | text | ||
SiteInformation | text | ||
Notes | text | ||
FirstAddedDate | timestamp | ||
LastUpdatedDate | timestamp | ||
Easting | numeric | ||
Northing | numeric | ||
SHLAAReference | text | ||
JLPPolicyReference | text | ||
HousingSurveySiteReference | text |
Additional Information
Field | Value |
---|---|
Data last updated | December 7, 2018 |
Metadata last updated | December 7, 2018 |
Created | December 7, 2018 |
Format | CSV |
License | UK Open Government Licence (OGL) |
created | over 5 years ago |
datastore active | True |
format | CSV |
has views | True |
id | b22d7410-bfa6-426d-9bc6-29ff8e1f5df5 |
on same domain | True |
package id | ece0ce26-9d4f-4ee8-b054-783d6097a250 |
position | 10 |
revision id | 1c4e5918-3f7f-48aa-958f-51f995fb1f63 |
state | active |
url type | upload |