Website download link
URL адрес: http://www.emodnet-seabedhabitats.eu/download
Dataset description:
This dataset is a biotope map of the intertidal zone of St John's Lake, Plymouth Sound. This map was produced as a result of a broad scale mapping survey of Plymouth Sound carried out in...
Източник: St John's Lake intertidal biotope map (Tamar estuary, Plymouth)
There are no views created for this resource yet.
Допълнителна информация
| Поле | Стойност |
|---|---|
| Data last updated | 1 март 2016 г. |
| Metadata last updated | 1 март 2016 г. |
| Създаден | 1 март 2016 г. |
| Формат | HTML |
| Лиценз | UK Open Government Licence (OGL) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 5bcfffdf-450a-43d9-9e12-18c0fb2910d3 |
| Package id | 87e51253-2d03-49be-8d49-d9e93943c890 |
| Position | 0 |
| State | active |
