Housing service requests in Plymouth, 2017
Data listing service requests from residents who are experiencing problems with their housing in Plymouth, 2017. Source: Plymouth City Council. This data has been taken from Plymouth City Council's self-service database where residents can report problems with their housing.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date Reported | timestamp | ||
Postcode | text | ||
Street Name | text | ||
Have you contacted your Landlord | text | ||
letterYesNo | text | ||
Contact Method | text | ||
Landlord contact via email or letter with 14 days to respond | text | ||
Property Type | text | ||
Single Family Dwelling | text | ||
Total Flats | text | ||
Lounge Condition | text | ||
Kitchen Condition | text | ||
Bathroom | text | ||
Bedrooms | text | ||
Other Areas | text | ||
Gas Appliances | text | ||
Gas Service | text | ||
Heating Type | text | ||
Heat Cover | text | ||
Unheated | text | ||
Electrical Instalation | text | ||
Smoke Detectors | text | ||
Smoke Level | text | ||
laloAddYN | text | ||
When Move | text | ||
PCCactionLalo | text | ||
Not a Single Dwelling | text | ||
Shared Facilities YN | text | ||
Shared Facilities | text | ||
How many live in property | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | November 13, 2017 |
Metadata last updated | November 13, 2017 |
Created | November 13, 2017 |
Format | CSV |
License | UK Open Government Licence (OGL) |
created | over 6 years ago |
datastore active | True |
format | CSV |
has views | True |
id | cbcabd03-6ae1-4518-9bff-e911f7973893 |
last modified | over 6 years ago |
on same domain | True |
package id | 72cc0490-6b19-4498-aa62-71f878bbe3e2 |
revision id | 790b53ea-e186-41e2-94e6-ce66b10d5956 |
state | active |
url type | upload |