Plymouth physical activity statistics 2014
Data showing adults from the Health and Wellbeing Survey that answered that particular question in the survey and those that said they do 2 or 3 more times of exercise a week and the percentages that do physical activity. It shows the amount of people who take part in some sort of physical activity two or more times a week for at least 30 minutes. Data collected through the Health and Wellbeing Survey 2014. Source: Health and Wellbeing Survey (Plymouth City Council and Public Health England)
ข้อมูลเพิ่มเติม
| ฟิลด์ | ค่า |
|---|---|
| Data last updated | 1 ธันวาคม ค.ศ. 2016 |
| Metadata last updated | 1 ธันวาคม ค.ศ. 2016 |
| สร้างแล้ว | 1 ธันวาคม ค.ศ. 2016 |
| รูปแบบ | CSV |
| สัญญาอนุญาต | UK Open Government Licence (OGL) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 27891edd-7d85-44ce-95a0-2a579232ea66 |
| Package id | b4e9e493-ef42-4fb8-b90d-043b18927642 |
| Position | 0 |
| State | active |
| Url type | upload |
