﻿_id	All Dwellings	Count	Dwellings	113069	2401289	22976066
1	Unshared Dwelling	Count	Dwellings	112883	2399113	22955448
2	Unshared Dwelling	Percentage	Dwellings	99.8	99.9	99.9
3	Shared Dwelling; Two Household Spaces	Count	Dwellings	73	639	6700
4	Shared Dwelling; Two Household Spaces	Percentage	Dwellings	0.1	0	0
5	Shared Dwelling; Three or More Household Spaces	Count	Dwellings	113	1537	13918
6	Shared Dwelling; Three or More Household Spaces	Percentage	Dwellings	0.1	0.1	0.1
7	All Household Spaces	Count	Household Spaces	113528	2408437	23044097
8	Household Spaces With At Least One Usual Resident	Count	Household Spaces	109307	2264641	22063368
9	Household Spaces With At Least One Usual Resident	Percentage	Household Spaces	96.3	94	95.7
10	Household Spaces With No Usual Residents	Count	Household Spaces	4221	143796	980729
11	Household Spaces With No Usual Residents	Percentage	Household Spaces	3.7	6	4.3
12	Whole House or Bungalow; Detached	Count	Household Spaces	12220	716955	5128552
13	Whole House or Bungalow; Detached	Percentage	Household Spaces	10.8	29.8	22.3
14	Whole House or Bungalow; Semi-Detached	Count	Household Spaces	33245	656137	7076395
15	Whole House or Bungalow; Semi-Detached	Percentage	Household Spaces	29.3	27.2	30.7
16	Whole House or Bungalow; Terraced (Including End-Terrace)	Count	Household Spaces	37987	559150	5642969
17	Whole House or Bungalow; Terraced (Including End-Terrace)	Percentage	Household Spaces	33.5	23.2	24.5
18	Flat, Maisonette or Apartment; Purpose-Built Block of Flats or Tenement	Count	Household Spaces	19272	308081	3854451
19	Flat, Maisonette or Apartment; Purpose-Built Block of Flats or Tenement	Percentage	Household Spaces	17	12.8	16.7
20	Flat, Maisonette or Apartment; Part of a Converted or Shared House (Including Bed-Sits)	Count	Household Spaces	9553	120358	984284
21	Flat, Maisonette or Apartment; Part of a Converted or Shared House (Including Bed-Sits)	Percentage	Household Spaces	8.4	5	4.3
22	Flat, Maisonette or Apartment; In Commercial Building	Count	Household Spaces	950	28819	257218
23	Flat, Maisonette or Apartment; In Commercial Building	Percentage	Household Spaces	0.8	1.2	1.1
24	Caravan or Other Mobile or Temporary Structure	Count	Household Spaces	301	18937	100228
25	Caravan or Other Mobile or Temporary Structure	Percentage	Household Spaces	0.3	0.8	0.4
