﻿_id	Date Reported	Postcode	Street Name	Have you contacted your Landlord	letterYesNo	Contact Method	Landlord contact via email or letter with 14 days to respond	Property Type	Single Family Dwelling	Total Flats	Lounge Condition	Kitchen Condition	Bathroom	Bedrooms	Other Areas	Gas Appliances	Gas Service	Heating Type	Heat Cover	Unheated	Electrical Instalation	Smoke Detectors	Smoke Level	laloAddYN	When Move	PCCactionLalo	Not a Single Dwelling	Shared Facilities YN	Shared Facilities	How many live in property
1	2017-10-18T14:58:00	PL6 7NQ	Glenfield Road	No	Yes	Telephone landline	Yes	Other	Yes	1	Damp and mould	Damp and mould	Leak	Damp and mold	""	Yes	Yes	Other	No	All except the lounge area	No	Yes	Yes	No	No	No	""	""	""	
2	2017-10-18T10:44:00	PL3 4NS	Weston Park Road	Yes	No	Email	Yes	Flat	Yes	1	""	""	""	""	""	Yes	I do not know	Gas Central Heating	Yes	""	No	Yes	Yes	No	Yes	Yes	""	""	""	
3	2017-10-17T19:14:00	PL2 3NR	Camilla Terrace	No	No	Email	Yes	Shared House	No	2	Windows issue	""	""	""	Windows Issue 	Yes	I do not know	Other	Yes	""	No	No	""	Yes	No	Yes	4	Yes	Cooking	4
4	2017-10-17T15:10:00	PL4 8NG	Baring Street	Yes	No	Email	Yes	Shared House	No	2	""	""	""	""	Gas and Electric  	Yes	I do not know	Gas Central Heating	Yes	""	No	No	""	No	No	Yes	2	Yes	W/C Bathroomshower room Cooking facilities	2
5	2017-10-16T13:50:00	PL6 6JF	Kinnaird Crescent	Yes	Yes	Mobile phone	Yes	Flat	No	> 3	Damp and mould	Drains blocked and Boiler Broken 	Damp and mould 	Damp and mould 	""	Yes	No	Gas Central Heating	Yes	""	No	Yes	No	Yes	No	Yes	more than 5	No	""	
6	2017-06-10T10:19:00	PL5 1FF	Wilcove Close	Yes	No	Mobile phone	Yes	Flat	No	> 3	""	""	""	Damp and mould 	""	Yes	Yes	Gas Central Heating	Yes	""	No	Yes	Yes	No	Yes	Yes	more than 5	No	""	
7	2017-03-10T02:46:00	PL1 3AU	Citadel Road	Yes	No	Email	Yes	Flat	No	> 3	Damp and mould	Blocked drains	Toilet Plumbing Issue	Damp and mould 	""	Yes	I do not know	Gas Central Heating	Yes	""	No	Yes	No	No	No	No	5	No	""	
8	2017-09-29T12:35:00	PL4 9HY	Embankment Road	Yes	No	Email	Yes	Flat	No	> 3	Damp and mould	Window issue	""	Leak Plumbing Issue	Damp and mould 	No	""	Other	No	"Bedroom
Kitchen
Bathroom"	Yes	Yes	Yes	Yes	No	No	5	No	""	
9	2017-09-26T13:48:00	PL9 7DX	Pleasure Hill Close	Yes	No	Telephone landline	No	Flat	No	3	Windows issue	""	""	""	Damp and mould 	Yes	No	Gas Central Heating	Yes	""	No	Yes	Yes	Yes	Yes	Yes	5	No	""	
10	2017-09-20T11:11:00	PL1 3PR	Caroline Place	Yes	No	Mobile phone	Yes	Flat	No	2	""	""	""	Lack of Room	Lack of room	Yes	Yes	Gas Central Heating	Yes	""	No	Yes	Yes	No	No	Yes	3	No	""	
11	2017-09-19T10:49:00	PL5 1DN	Roberts Road	Yes	Yes	Mobile phone	Yes	Other	Yes	2	Damp and mould	Damp and mould	Damp and mould 	Damp and mould 	""	Yes	Yes	Gas Central Heating	Yes	""	No	Yes	Yes	Yes	No	Yes	""	""	""	
12	2017-09-18T11:34:00	PL6 6LW	Dunnet Road	Yes	No	Email	Yes	SFHouse	""	2	Electrical Issue	Door Issue	Leak Plumbing Issue	Window Issue	Leak and Electric Issue	Yes	Yes	Gas Central Heating	No	Bathroom kitchen and downstairs WC. 	Yes	Yes	Yes	Yes	No	Yes	""	""	""	
13	2017-11-09T18:52:00	PL4 8NY	Prospect Street	Yes	No	Mobile phone	Yes	Shared House	Yes	3	Leak	Disrepair	Damp and mould 	Smoke	Damp and mould 	Yes	I do not know	Gas Central Heating	Yes	""	No	Yes	Yes	No	Yes	Yes	""	""	""	
14	2017-08-09T10:26:00	PL4 8HN	Bedford Park	Yes	No	Mobile phone	Yes	Flat	No	> 3	""	""	""	""	""	Yes	I do not know	Other	No	I dont know	No	Yes	Yes	No	Yes	Yes	more than 5	No	""	
15	2017-06-09T08:42:00	PL1 2AA	Armada Way	Yes	No	Telephone landline	Yes	Flat	No	2	""	""	""	""	""	Yes	Yes	Gas Central Heating	Yes	""	No	Yes	Yes	No	Yes	Yes	3	No	""	
16	2017-05-09T13:46:00	PL2 2AB	Henderson Place	Yes	Yes	Mobile phone	Yes	Flat	No	> 3	Damp and mould	Leak 	Damp and mould 	Damp and mould 	Damp and mould 	Yes	Yes	Gas Central Heating	Yes	""	No	Yes	No	Yes	No	Yes	more than 5	Yes	Other	1
17	2017-05-09T11:59:00	PL4 8HN	Bedford Park	Yes	No	Mobile phone	No	Shared House	No	3	""	Damp and mould	Damp and mould 	Damp and mould 	Damp and mould 	Yes	Yes	Gas Central Heating	Yes	""	Yes	Yes	Yes	Yes	Yes	Yes	more than 5	Yes	W/C Bathroomshower room Cooking facilities Other	5
18	2017-04-09T21:34:00	PL1 5BU	Bayswater Road	Yes	No	Telephone landline	Yes	Other	Yes	2	""	""	""	""	Damp and mould 	Yes	Yes	Gas Central Heating	Yes	""	No	Yes	Yes	No	No	Yes	""	""	""	
19	2017-08-27T21:00:00	PL2 1HT	St Georges Terrace	Yes	No	Email	Yes	Flat	No	2	""	""	Leak Plumbing Issue and Electric Fault	Water damage	""	Yes	I do not know	Gas Central Heating	Yes	""	Yes	Yes	Yes	Yes	Yes	Yes	2	No	""	
20	2017-08-26T23:33:00	PL1 5PD	Molesworth Road	Yes	No	Email	Yes	Flat	No	3	Electrical Issue	""	""	""	""	No	""	Gas Central Heating	No	Front room bedroom 	Yes	Yes	Yes	No	No	Yes	5	No	""	
21	2017-08-25T15:01:00	PL1 2AB	Abbey Place	Yes	No	Telephone landline	Yes	Shared House	Yes	> 3	""	""	""	""	""	Yes	I do not know	Other	Yes	""	No	Yes	Yes	No	Yes	Yes	""	""	""	
22	2017-08-21T09:43:00	PL5 1PZ	Kathleaven Street	Yes	Yes	Mobile phone	Yes	SFHouse	""	2	Damp and mould	Damp and mould	""	""	""	Yes	Yes	Gas Central Heating	No	Kitchen diner	No	Yes	Yes	No	Yes	Yes	""	""	""	
23	2017-07-27T16:19:00	PL5 4HJ	Honiton Walk	Yes	No	Mobile phone	Yes	SFHouse	""	1	Electrical Issue	Units Unsafe	""	Loose floorboards	""	No	""	Gas Central Heating	Yes	""	No	Yes	Yes	Yes	Yes	Yes	""	""	""	
