﻿_id	Year of review	New Dwellings on Brownfield Sites	Net dwelling gain through Conversions	New Dwellings on Garden Land	New dwellings on non-residential Greenfield Sites
1	2001/02	328	26	12	87
2	2002/03	348	48	11	25
3	2003/04	225	90	4	39
4	2004/05	480	54	7	105
5	2005/06	586	97	11	45
6	2006/07	1221	83	27	98
7	2007/08	636	100	18	49
8	2008/09	982	75	20	20
9	2009/10	458	51	11	22
10	2010/11	491	42	16	8
11	2011/12	478	14	27	97
12	2012/13	525	8	40	103
13	2013/14	696	29	10	28
14	2014/15	822	27	34	20
