﻿_id	Project Reference	Project Name	Ward	Total Pledged by CCF	Number of Supporters	Final Total Raised	Date Project Closed	Project URL
1	CF15_16-001	Children's Creative Hub : The Soapbox Theatre	Devonport	£3,000.00	120	£6,946.00	2015-01-04T00:00:00	https://www.crowdfunder.co.uk/p/childrens-creative-hub
2	CF15_16-002	CINEMA IN THE CITY 	St Peter and the Waterfront	£2,500.00	96	£5,345.00	2015-08-05T00:00:00	https://www.crowdfunder.co.uk/p/cinema-in-the-city
3	CF15_16-003	Plymouth Deaf Association – Drop-in Centre	Compton	£1,250.00	25	£3,805.00	2015-06-16T00:00:00	https://www.crowdfunder.co.uk/p/plymouth-deaf-association-drop-in-Centre
4	CF15_16-004	Beyond Face Youth Company	St Peter and the Waterfront	£500.00	39	£1,258.00	2015-06-28T00:00:00	https://www.crowdfunder.co.uk/p/beyond-face-youth-company
5	CF15_16-005	Union Corner - an exciting new community hub	St Peter and the Waterfront	£5,000.00	82	£10,704.00	2015-06-19T00:00:00	https://www.crowdfunder.co.uk/p/unioncorner
6	CF15_16-006	Shed On Wheels Repair	Efford, Whitleigh, Devonport, Barne Barton, St. Peter and the Waterfront, Ham	£2,000.00	51	£4,005.00	2015-07-08T00:00:00	https://www.crowdfunder.co.uk/p/shedonwheels
7	CF15_16-007	In Other Words 	Unspecified	£800.00	17	£1,600.00	2015-03-11T00:00:00	https://www.crowdfunder.co.uk/p/in-other-words
8	CF15_16-008	CLASP	Unspecified	£1,500.00	28	£3,000.00	2015-04-11T00:00:00	https://www.crowdfunder.co.uk/p/clasp
9	CF15_16-009	Let's end child poverty in Plymouth!	City-Wide	£3,000.00	54	£17,035.00	2015-10-11T00:00:00	https://www.crowdfunder.co.uk/p/plymouth-child-poverty
10	CF15_16-010	Plymouth Argyle Ladies FC	City-Wide	£750.00	37	£1,725.00	2015-12-11T00:00:00	https://www.crowdfunder.co.uk/p/plymouth-argyle-ladies-fc
11	CF15_16-011	Collings Park Trust	Compton	£5,000.00	40	£21,380.00	2015-11-12T00:00:00	https://www.crowdfunder.co.uk/p/collings-park-trust
12	CF15_16-012	Sole of Discretion	St Peter and the Waterfront	£5,000.00	70	£142,055.00	2016-08-01T00:00:00	https://www.crowdfunder.co.uk/p/sole-of-discretion
13	CF15_16-013	Vision for the Pillars	St Peter and the Waterfront	£5,000.00	66	£11,290.00	2016-11-03T00:00:00	https://www.crowdfunder.co.uk/p/vision-for-the-pillars
14	CF15_16-014	Walk around your home before its built 	Drake	£3,000.00	39	£8,001.00	2016-03-23T00:00:00	https://www.crowdfunder.co.uk/p/truvisionvr
15	CF15_16-015	Far Flung Dance Theatre	Sutton and Mount Gould	£450.00	49	£2,500.00	2016-03-13T00:00:00	https://www.crowdfunder.co.uk/p/far-flung-dance-theatre-1
16	CF15_16-016	Plymouth Arts Centre Live	St Peter and the Waterfront	£1,500.00	55	£3,300.00	2016-03-24T00:00:00	https://www.crowdfunder.co.uk/p/plymouth-arts-centre-live
17	CF15_16-017	The Red House Theatre Project	St Peter and the Waterfront	£2,500.00	121	£6,035.00	2016-03-25T00:00:00	https://www.crowdfunder.co.uk/p/the-red-house-theatre-project
18	CF15_16-018	Plymouth Conservation Volunteering 2016	City-Wide	£1,000.00	33	£2,351.00	2016-05-04T00:00:00	https://www.crowdfunder.co.uk/p/peaconservationvolunteering
19	CF15_16-019	PCA Student Conference 2016 - Facing the Edges	Drake	£150.00	15	£465.00	2016-01-19T00:00:00	https://www.crowdfunder.co.uk/p/pca-student-conference-2016-facing-the-egdes
20	CF15_16-020	Plympton Community 3G Pitch	Plympton Erle	£5,000.00	79	£10,250.00	2016-03-28T00:00:00	https://www.crowdfunder.co.uk/p/plymptoncommunity3g
21	CF15_16-021	Four Greens (FGCT) Ernesettle Community Allotment	Honicknowle	£3,250.00	26	£10,926.00	2016-04-04T00:00:00	https://www.crowdfunder.co.uk/p/the-four-greens-fgct-community-allotment-project
22	CF15_16-022	Study to refurbish Blockhouse Park and CCTV	Stoke	£2,500.00	32	£5,555.00	2016-03-28T00:00:00	https://www.crowdfunder.co.uk/p/iwptsb
