﻿_id	Ethnic Group	Count	Percentage (%)
1	Asian, Asian British or Asian Welsh: Bangladeshi	537	0.2
2	Asian, Asian British or Asian Welsh: Chinese	1430	0.5
3	Asian, Asian British or Asian Welsh: Indian	1403	0.5
4	Asian, Asian British or Asian Welsh: Pakistani	389	0.1
5	Asian, Asian British or Asian Welsh: Other Asian	2188	0.8
6	Black, Black British, Black Welsh, Caribbean or African: African	2022	0.8
7	Black, Black British, Black Welsh, Caribbean or African: Caribbean	460	0.2
8	Black, Black British, Black Welsh, Caribbean or African: Other Black	304	0.1
9	Mixed or Multiple ethnic groups: White and Asian	1349	0.5
10	Mixed or Multiple ethnic groups: White and Black African	860	0.3
11	Mixed or Multiple ethnic groups: White and Black Caribbean	1108	0.4
12	Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups	1339	0.5
13	White: English, Welsh, Scottish, Northern Irish or British	236802	89.5
14	White: Irish	1055	0.4
15	White: Gypsy or Irish Traveller	165	0.1
16	White: Roma	168	0.1
17	White: Other White	10537	4.0
18	Other ethnic group: Arab	677	0.3
19	Other ethnic group: Any other ethnic group	1902	0.7
