﻿_id	Vacant Land	Hectares	Sites	Mar10	210	970	16100
1	Vacant Land; Suitable for Housing	Hectares	Sites	Mar10	120	390	7240
2	Vacant Land; Estimated Dwellings	Count	Dwellings	Mar10	3520	15680	335840
3	Vacant Buildings	Hectares	Sites	Mar10	20	320	4940
4	Vacant Buildings; Suitable for Housing	Hectares	Sites	Mar10	0	180	2750
5	Vacant Buildings; Estimated Dwellings	Count	Dwellings	Mar10	370	7830	127350
6	Derelict Land and Buildings	Hectares	Sites	Mar10	20	1770	16900
7	Derelict Land and Buildings; Suitable for Housing	Hectares	Sites	Mar10	0	590	6340
8	Derelict Land and Buildings; Estimated Dwellings	Count	Dwellings	Mar10	40	17160	209940
9	Land Currently in Use and Allocated in a Local Plan or With Planning Permission for any Use	Hectares	Sites	Mar10	20	1520	18620
10	Land Currently in Use and Allocated in a Local Plan or With Planning Permission for any Use; Suitable for Housing	Hectares	Sites	Mar10	20	890	11240
11	Land Currently in Use and Allocated in a Local Plan or With Planning Permission for any Use; Estimated Dwellings	Count	Dwellings	Mar10	1700	31380	473460
12	Land Currently in Use with Known Redevelopment Potential but No Planning Allocation or Permission	Hectares	Sites	Mar10	60	1620	12360
13	Land Currently in Use with Known Redevelopment Potential but No Planning Allocation or Permission; Suitable for Housing	Hectares	Sites	Mar10	0	760	7410
14	Land Currently in Use with Known Redevelopment Potential but No Planning Allocation or Permission; Estimated Dwellings	Count	Dwellings	Mar10	770	26720	338620
15	Land that is Unused or May be Available for Redevelopment	Hectares	Sites	Mar10	330	6200	68910
16	Land that is Unused or May be Available for Redevelopment; Suitable for Housing	Hectares	Sites	Mar10	150	2800	34980
17	Land that is Unused or May be Available for Redevelopment; Estimated Dwellings	Count	Dwellings	Mar10	6400	98760	1485210
18	Land Use Statistics (Previously-Developed Land), Mar10	LastUpdated	04 October 2013				
19	Land Use Statistics (Previously-Developed Land), Mar10	Source	Homes and Communities Agency				
20	Land Use Statistics (Previously-Developed Land), 2010	Other Official Statistics					
21	This material is Crown Copyright. You may re-use this information (not including logos) free of charge in any format or medium, under the terms of the Open Government Licence. To view this licence, visit www.nationalarchives.gov.uk/doc/open-government-licence Information Policy Team, The National Archives, Kew, London TW9 4DU, or email:psi@nationalarchives.gsi.gov.uk. When reproducing this material, the source should be acknowledged.						
