﻿_id	fid	tree_type_common	botanical_name	easting	northing	image file 1	notes	date	time	Spotter	LAT	LONG
1		""	""	""		""	""		""	""		
2	1	Hornbeam	Carpinus betulus ‚ÄòFastigiata‚Äô	47327 56276	56276	1_hornbeam.jpeg	""	2018-12-21T00:00:00	12:37:00	AY	50.3864999999999980673237587325274944305419921875	-4.1489589999999996194901541457511484622955322265625
3	2	Medlar	Mespilus germanica	47324 56269	56269	2_medlar.jpeg	""	2018-12-21T00:00:00	12:35:00	AY	50.386436000000003332388587296009063720703125	-4.14899799999999974176034811534918844699859619140625
4	3	Black Walnut	Juglans Nigra	247280 56298	56298	3_black_walnut.jpeg	""	2018-12-21T00:00:00	11:59:00	IT	50.38668599999999742067302577197551727294921875	-4.14962799999999987221599440090358257293701171875
5	4	Sequoia	Wellingtonia Sequoiadendron giganteum	247265 56314	56314	4_sequoia.jpeg	""	2018-12-21T00:00:00	11:57:00	IT	50.3868250000000017507773009128868579864501953125	-4.149846000000000145746525959111750125885009765625
6	5	Aesculus sp	Aesculus sp	247263 56300	56300	5_aesculus_sp.jpeg	""	2018-12-21T00:00:00	11:54:00	IT	50.38669900000000012596501619555056095123291015625	-4.1498679999999996681481206906028091907501220703125
7	6	Silver Maple	Acer saccharinum	247272 56291	56291	6_silver_maple.jpeg	""	2018-12-21T00:00:00	11:52:00	IT	50.38662099999999810506778885610401630401611328125	-4.14973800000000014875922715873457491397857666015625
8	7	Tulip tree	Liriodendron tulipifera	247268 56284	56284	""	""	2018-12-21T00:00:00	11:49:00	IT	50.38655700000000337013261741958558559417724609375	-4.14979099999999956338569973013363778591156005859375
9	8	Paper-bark birch	Betula papyrifera	247267 56277	56277	8_paper_bark_birch.jpeg	""	2018-12-21T00:00:00	11:47:00	IT	50.386493000000001529770088382065296173095703125	-4.1498030000000003525428837747313082218170166015625
10	9	Aspen	Populus tremula ‚ÄòErecta‚Äô	247328 56274	56274	9_aspen.jpeg	""	2018-12-21T00:00:00	11:44:00	AY	50.3864820000000008803908713161945343017578125	-4.148944000000000187355908565223217010498046875
11	10	Apple	Malus ‚ÄòPlympton Pippin‚Äô	247333 56277	56277	10_apple.jpeg	""	2018-12-21T00:00:00	11:41:00	AY	50.3865109999999987167029757983982563018798828125	-4.148875000000000312638803734444081783294677734375
12	11	White Ash	"Fraximus americana ""Autumn Purple"""	247270 56268	56268	11_white_ash.jpeg	""	2018-12-21T00:00:00	11:43:00	IT	50.38641299999999745296008768491446971893310546875	-4.14975700000000014000534065417014062404632568359375
13	12	Red Maple	Acer rubrum	247284 56285	56285	12_red_maple.jpeg	""	2018-12-21T00:00:00	11:41:00	IT	50.38656999999999896999725024215877056121826171875	-4.14956700000000022754420569981448352336883544921875
14	13	Black Poplar	Populus nigra	247332 56281	56281	13_black_poplar.jpeg	""	2018-12-21T00:00:00	11:38:00	AY	50.38654600000000272075340035371482372283935546875	-4.14889099999999988455101629369892179965972900390625
15	14	Red Oak	Quercus rubra	247279 56280	56280	14_red_oak.jpeg	""	2018-12-21T00:00:00	11:39:00	IT	50.3865229999999968413249007426202297210693359375	-4.149634999999999962483343551866710186004638671875
16	15	unknown	unknown	247369 56290	56290	15_unknown.jpg	""	2018-12-21T00:00:00	11:46:00	AT	50.38663700000000034151526051573455333709716796875	-4.14837399999999956179408400203101336956024169921875
17	16	unknown	unknown	247359 56286	56286	16_unknown.jpg	""	2018-12-21T00:00:00	11:48:00	AT	50.38659799999999933106664684601128101348876953125	-4.14851300000000033918468034244142472743988037109375
18	17	unknown	unknown	247363 56280	56280	17_unknown.jpg	""	2018-12-21T00:00:00	11:49:00	AT	50.3865449999999981400833348743617534637451171875	-4.1484550000000002256683728774078190326690673828125
19	18	Moosewood	Acer pensylvanicum 'Erythecladum'	247281 56274	56274	18_moosewood.jpeg	""	2018-12-21T00:00:00	11:37:00	IT	50.386470000000002755768946371972560882568359375	-4.14960500000000021003643269068561494350433349609375
20	19	Pin Oak	Quercus palustris	247278 56272	56272	19_pin_oak.jpeg	""	2018-12-21T00:00:00	11:35:00	IT		
21	20	Spindle	""	247337 56302	56302	20_spindle.jpeg	Botanical name to follow	2018-12-21T00:00:00	11:35:00	AY		
22	21	Snake Barked Maple	""	247279 56272	56272	21_snake_barked_maple.jpeg	""	2018-12-21T00:00:00	11:33:00	IT		
23	22	Silver Birch	Betula pendula	247336 56300	56300	22_silver_birch.jpeg	""	2018-12-21T00:00:00	11:32:00	AY		
24	23	Bench	""	247284 56303	56311	23_fallen_tree_bench.jpeg	""	2018-12-21T00:00:00	11:33:00	MH		
25	24	Unknown	unknown	247347 56303	56303	24_unknown.jpeg	""	2018-12-21T00:00:00	11:30:00	AY		
26	25	Cherry	""	247348 56300	56300	25_cherry.jpeg	details to follow	2018-12-21T00:00:00	11:28:00	AY		
27	26	"Beech ""Birr Zebra"""	Fagus sylvatica ‚ÄòBirr Zebra‚Äô 	247355 56308	56308	26_beech_birr_zebra.jpeg	""	2018-12-21T00:00:00	11:25:00	AY		
28	27	Sorrel	 Oxydendron arboreum	247279 56259	56259	27_sorrel.jpeg	""	2018-12-21T00:00:00	11:25:00	IT		
29	28	Blue Atlas Cedar	Cedrus atlantica ‚ÄòGlauca‚Äô	247330 56248	56248	28_blue_atlas_cedar.jpeg	""	2018-12-21T00:00:00	11:04:00	AY		
30	29	Weymouth Pine	Pinus strobus	247280 56259	56259	29_weymouth_pine.jpeg	""	2018-12-21T00:00:00	11:02:00	IT		
31	30	Norway Maple	Acer platanoides Crimson King	247320 56262	56262	30_Norway_maple.jpeg	""	2018-12-21T00:00:00	11:15:00	ZS		
32	31	Snowy Mespil	Amelanchier lamarcki 'Ballerina'	247274 56238	56238	31_snowy_mespil.jpeg	""	2018-12-21T00:00:00	11:29:00	IT		
33	32	Bench	""	247342 56284	56284	32_bench.jpeg	""	2018-12-21T00:00:00	11:28:00	MH		
34	33	Field Maple	Acre campestre 'ruby glow'	247306 56243	56243	33_field_maple.jpeg	""	2018-12-21T00:00:00	10:49:00	IT		
35	34	Field Maple	""	247306 56248	56248	34_field_maple.jpeg	poss duplicate with 33	2018-12-21T00:00:00	10:46:00	AY		
36	35	Podocarp	Podocarpus henkellii	247614 56071	56071	35_podocarp.jpeg	need to check details	2018-12-21T00:00:00	11:00:00	AY		
37	36	Coastal Redwood	Sequoia sempevirens	247291 56265	56265	36_coastal_redwood.jpeg	""	2018-12-21T00:00:00	10:56:00	IT		
38	37	Beech	Fagus sylvatica	247301 56248	56248	37_beech.jpeg	""	2018-12-21T00:00:00	10:53:00	IT		
39	38	Laburnum	""	247304 56254	56254	38_laburnum.jpeg	need to look up details	2018-12-21T00:00:00	10:55:00	AY		
40	39	Birch?	""	247366 56295	56295	39_possible_birch.jpeg	""	2018-12-21T00:00:00	11:29:00	MH		
41	40	unknown	""	247309 56251	56251	40_unknown.jpg	""	2018-12-21T00:00:00	11:30:00	AC		
42	41	unknown	""	247273 56293	56293	41_unknown.jpeg	""	2018-12-21T00:00:00	11:45:00	MH		
43	42	unknown	""	247265 56302	56302	42_unknown.jpeg	""	2018-12-21T00:00:00	11:44:00	MH		
44	43	unknown	""	247261 56297	56297	43_unknown.jpeg	""	2018-12-21T00:00:00	11:43:00	MH		
45	44	unknown	""	247377 56322	56322	44_unknown.jpeg	""	2018-12-21T00:00:00	11:31:00	MH		
46	45	Austrian nigra	Pinus nigra	247298 56292	56292	45_austrian_nigra.jpg	""	2018-12-21T00:00:00	11:26:00	AC		
47	46	Sweet chestnut	Castanea sativa	247308 56305	56305	46_sweet_chestnut.jpg	""	2018-12-21T00:00:00	11:24:00	AC		
48	47	Common lime	Tilia x europaea 	SX 247318 56302	56302	47_common_lime.jpg	""	2018-12-21T00:00:00	11:22:00	AC		
49	48	Common hornbeam	Carpinus betulus	247325 56295	56295	48_common_hornbeam.jpg	""	2018-12-21T00:00:00	11:18:00	AC		
50	49	English Oak	Querus robur	247317 56294	56294	49_english_oak.jpg	check	2018-12-21T00:00:00	11:17:00	AC		
51	50	White Poplar	Populous Alba	247319 56257	56257	50_white_poplar.jpg	""	2018-12-21T00:00:00	11:10:00	ZS		
52	51	unknown	""	247320 56272	56272	51_unknown.jpg	""	2018-12-21T00:00:00	11:16:00	ZS		
53	52	unknown	""	247328 56271	56271	52_unknown.jpg	""	2018-12-21T00:00:00	11:19:00	ZS		
54	53	unknown	""	247334 56232	56232	53_unknown.jpg	""	2018-12-21T00:00:00	11:27:00	ZS		
55	54	unknown	""	247348 56230	56230	54_unknown.jpg	""	2018-12-21T00:00:00	11:29:00	ZS		
56	55	Katsura	Cercidiphyllum japonicum	247356 56241	56241	55_katsura.jpg	""	2018-12-21T00:00:00	11:30:00	ZS		
57	56	Cider Gum	Eucalyptus gunnii	247368 56243	56243	56_cider_gum.jpg	""	2018-12-21T00:00:00	11:31:00	ZS		
58	57	unknown	""	247370 56251	56251	57_unknown.jpg	""	2018-12-21T00:00:00	11:33:00	ZS		
59	58	unknown	""	247368 56255	56255	58_unknown.jpg	""	2018-12-21T00:00:00	11:35:00	ZS		
60	59	unknown	""	247375 56253	56253	59_unknown.jpg	""	2018-12-21T00:00:00	11:37:00	ZS		
61	60	unknown	""	247382 56257	56257	60_unknown.jpg	""	2018-12-21T00:00:00	11:38:00	ZS		
62	61	unknown	""	247380 56262	56262	61_unknown.jpg	""	2018-12-21T00:00:00	11:39:00	ZS		
63	62	unknown	""	247375 56262	56262	62_unknown.jpg	""	2018-12-21T00:00:00	11:41:00	ZS		
64	63	unknown	""	247368 56267	56267	63_unknown.jpg	""	2018-12-21T00:00:00	11:44:00	ZS		
65	64	unknown	""	247373 56275	56275	64_unknown.jpg	""	2018-12-21T00:00:00	11:46:00	ZS		
66	65	unknown	""	247370 56278	56278	65_unknown.jpg	""	2018-12-21T00:00:00	11:46:00	ZS		
67	66	unknown	""	247375 56286	56286	66_unknown.jpg	""	2018-12-21T00:00:00	11:49:00	ZS		
68	67	unknown	""	247368 56286	56286	67_unknown.jpg	""	2018-12-21T00:00:00	11:49:00	ZS		
69	68	unknown	""	247363 56283	56283	68_unknown.jpg	""	2018-12-21T00:00:00	11:50:00	ZS		
70	69	unknown	""	247394 56296	56296	""	""	2019-01-05T00:00:00	11:52:00	ZS		
71	70	Cotoneaster	""	SX 47376 	56290	cotoneaster	""	2019-01-18T00:00:00	10:18:00	AY	50.38663900000000239742803387343883514404296875	-4.14827600000000007440803528879769146442413330078125
72	71	Jap Hornbeam	""	SX 47376 56278		jap_hornbeam	""	2019-01-18T00:00:00	10:18:00	AY	50.38653099999999795954863657243549823760986328125	-4.14827100000000026369662009528838098049163818359375
73	72	Dawn redwood	""	SX 47376 56275		dawn_redwood	""	2019-01-18T00:00:00	10:18:00	AY	50.38650400000000217914930544793605804443359375	-4.148270000000000123918653116561472415924072265625
74	73	Willow	""	SX 47373 56264		willow	""	2019-01-18T00:00:00	10:18:00	AY	50.386403999999998859493643976747989654541015625	-4.14830699999999996663291312870569527149200439453125
75	74	Judas Tree	""	SX 47371 56265		judas_tree	""	2019-01-18T00:00:00	10:18:00	AY	50.38641299999999745296008768491446971893310546875	-4.14833599999999957930185701115988194942474365234375
76	75	Japanese Larch	""	SX 47366 56273		jap_larch	""	2019-01-18T00:00:00	10:18:00	AY	50.386482999999998355633579194545745849609375	-4.1484100000000001529087967355735599994659423828125
77	76	Birch	""	SX 47368 56291		birch	""	2019-01-18T00:00:00	10:18:00	AY	50.3866450000000014597389963455498218536376953125	-4.1483889999999998821067492826841771602630615234375
78	77	Witch Hazel	""	SX 47370 56284		witch_hazel	""	2019-01-18T00:00:00	10:18:00	AY	50.386583000000001675289240665733814239501953125	-4.1483579999999999898818714427761733531951904296875
79	78	Cedar	""	SX 47361 56289		cedar	""	2019-01-18T00:00:00	10:18:00	AY	50.38662599999999969213604344986379146575927734375	-4.1484860000000001178932507173158228397369384765625
80	79	Tree of Heaven	""	SX 47359 56286		tree_of_heaven	""	2019-01-18T00:00:00	10:18:00	AY	50.38659799999999933106664684601128101348876953125	-4.14851300000000033918468034244142472743988037109375
81	80	White beam	""	SX 47357 56285		white_beam	""	2019-01-18T00:00:00	10:18:00	AY	50.3865890000000007376002031378448009490966796875	-4.1485409999999998120756572461687028408050537109375
82	81	Moria	""	SX 47363 56278		moria	""	2019-01-18T00:00:00	10:18:00	AY	50.3865270000000009531504474580287933349609375	-4.14845400000000008589040589868091046810150146484375
83	82	Maple	""	SX 47363 56268		maple	""	2019-01-18T00:00:00	10:18:00	AY	50.3864370000000008076312951743602752685546875	-4.148450000000000414956957683898508548736572265625
84	83	transit pros	""	SX 47369 56264		transit_pros	""	2019-01-18T00:00:00	10:18:00	AY	50.386403000000001384250936098396778106689453125	-4.14836399999999994037125361501239240169525146484375
85	84	Zelkova	""	SX 47363 56266		zelkova	""	2019-01-18T00:00:00	10:18:00	AY	50.3864200000000010959411156363785266876220703125	-4.14844900000000027517899070517159998416900634765625
86	85	Full Moon maple	""	SX 47365 56257		full_moon_maple	""	2019-01-18T00:00:00	10:18:00	AY	50.38633899999999954388840706087648868560791015625	-4.1484170000000002431761458865366876125335693359375
87	86	Gum	""	SX 47367 56251		gum	""	2019-01-18T00:00:00	10:18:00	AY	50.3862859999999983529050950892269611358642578125	-4.1483869999999996025508153252303600311279296875
88	87	katsura	""	SX 47360 56253		katsura	""	2019-01-18T00:00:00	10:18:00	AY	50.3863020000000005893525667488574981689453125	-4.1484860000000001178932507173158228397369384765625
89	88	Jap maple	""	SX 47360 56261		jap_maple	""	2019-01-18T00:00:00	10:18:00	AY	50.3863740000000035479388316161930561065673828125	-4.1484889999999996490487319533713161945343017578125
90	89	snake bark maple	""	SX 47355 56265		snake_bark_maple	""	2019-01-18T00:00:00	10:18:00	AY	50.3864080000000029713191906921565532684326171875	-4.14856099999999994309973772033117711544036865234375
91	90	Mitchell's sorbus	""	SX 47348 56270		mitchell_sorbus	""	2019-01-18T00:00:00	10:18:00	AY	50.38645199999999846340870135463774204254150390625	-4.14866099999999971004172039101831614971160888671875
92	91	Deodars	""	SX 47340 56269		deodars	""	2019-01-18T00:00:00	10:18:00	AY	50.38644000000000033878677641041576862335205078125	-4.1487730000000002661408871063031256198883056640625
93	92	Golden rain tree	""	SX 47349 56262		golden_rain_tree	""	2019-01-18T00:00:00	10:18:00	AY	50.386380000000002610249794088304042816162109375	-4.14864399999999999835154085303656756877899169921875
94	93	Apple 2	""	SX 47349 56253		apple2	""	2019-01-18T00:00:00	10:18:00	AY	50.38629900000000105819708551280200481414794921875	-4.1486400000000003274180926382541656494140625
95	94	Apple	""	SX 47343 56254		apple	""	2019-01-18T00:00:00	10:18:00	AY	50.38630599999999759575075586326420307159423828125	-4.14872499999999977404741002828814089298248291015625
96	95	Persian Iron Wood	""	SX 47338 56254		persian_iron_wood	""	2019-01-18T00:00:00	10:18:00	AY	50.38630500000000012050804798491299152374267578125	-4.14879499999999978854248183779418468475341796875
97	96	Maritime pine	""	SX 47333 56242		maritime_pine	""	2019-01-18T00:00:00	10:18:00	AY	50.3861959999999982073859428055584430694580078125	-4.148861000000000132104105432517826557159423828125
98	97	Morocco broom	""	SX 47332 56238		morocco_broom	""	2019-01-18T00:00:00	10:18:00	AY	50.38615999999999672809281037189066410064697265625	-4.1488730000000000330828697769902646541595458984375
99	98	Blue Atlas Cedar	""	SX 47325 56252		blue_atlas_cedar	""	2019-01-18T00:00:00	10:18:00	AY	50.3862840000000034024196793325245380401611328125	-4.1489770000000003591367203625850379467010498046875
100	99	Podocarpus	""	SX 47326 56231		podocarpus	""	2019-01-18T00:00:00	10:18:00	AY	50.3860949999999974124875734560191631317138671875	-4.14895499999999994855670593096874654293060302734375
