﻿_id	Economic Status	Count	Percentage (%)
1	Economically active (non-student): Employee: Part-time	27935	12.8
2	Economically active (non-student): Employee: Full-time	72640	33.2
3	Economically active (non-student): Self-employed with employees: Part-time	506	0.2
4	Economically active (non-student): Self-employed with employees: Full-time	1753	0.8
5	Economically active (non-student): Self-employed without employees: Part-time	5386	2.5
6	Economically active (non-student): Self-employed without employees: Full-time	7756	3.5
7	Economically active (non-student): Unemployed: Seeking work or waiting to start a job already obtained: Available to start working within 2 weeks	5302	2.4
8	Economically active (full-time student): Employee: Part-time	4007	1.8
9	Economically active (full-time student): Employee: Full-time	693	0.3
10	Economically active (full-time student): Self-employed with employees: Part-time	19	0.0
11	Economically active (full-time student): Self-employed with employees: Full-time	7	0.0
12	Economically active (full-time student): Self-employed without employees: Part-time	273	0.1
13	Economically active (full-time student): Self-employed without employees: Full-time	43	0.0
14	Economically active (full-time student): Unemployed: Seeking work or waiting to start a job already obtained: Available to start working within 2 weeks	1824	0.8
15	Economically inactive: Retired	47650	21.8
16	Economically inactive: Student	15627	7.1
17	Economically inactive: Looking after home or family	9228	4.2
18	Economically inactive: Long-term sick or disabled	11973	5.5
19	Economically inactive: Other	6002	2.7
