﻿_id	FinancialYear	MajorPlanningApplications	MinorPlanningApplications	OtherPlanningApplications
1	1999 to 2000	43	356	1077
2	2000 to 2001	60	394	977
3	2001 to 2002	66	435	1164
4	2002 to 2003	73	515	1280
5	2003 to 2004	93	529	1414
6	2004 to 2005	98	608	1402
7	2005 to 2006	69	541	1279
8	2006 to 2007	125	430	1157
9	2007 to 2008	148	525	1062
10	2008 to 2009	88	297	824
11	2009 to 2010	104	344	821
12	2010 to 2011	95	398	897
13	2011 to 2012	95	391	822
14	2012 to 2013	122	328	1297
15	2013 to 2014	83	296	1593
16	2014 to 2015 	59	297	1520
17	2015 to 2016	69	312	1573
