﻿_id	Area or Numbers of Dwellings	Date	Plymouth Square metres (m2)(thousands)	South West Region Square metres (m2)(thousands)	England Square metres (m2)(thousands)
1	Previously-Developed Land Vacant Land; Estimated Potential Number of Dwellings	Mar-10	3520	15680	335840
2	Total Area of All Land Types	Jan-05	83228.32	24136872.64	132323721.6
3	Area of Domestic Buildings	Jan-05	6499.11	188591.14	1507704.9
4	Area of Non Domestic Buildings	Jan-05	3008.31	108312.18	868948.76
5	Area of Road	Jan-05	9534.31	427089.56	2949587.87
6	Area of Domestic Gardens	Jan-05	17347.52	742180.97	5645140.41
7	Area of Greenspace	Jan-05	35089.5	21903256.49	115741625.4
