Data showing Mortality rate per 10,000 of...
Data showing Mortality rate per 10,000 of people who have had a stroke - Plymouth 2011-13
Za dati resurs nema još uvek kreiranih prikaza.
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Podaci ažurirani poslednji put | 1. decembar 2016. |
| Meta podaci ažurirani poslednji put | 1. decembar 2016. |
| Kreirano | 1. decembar 2016. |
| Format | CSV |
| Licenca | UK Open Government Licence (OGL) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 1945028f-7d72-46fc-99d2-13cc89c7a319 |
| Package id | 3a3eee58-b2ec-4ee6-acb7-80616cfb62c8 |
| Position | 0 |
| State | active |
| Url type | upload |
