Cars or Vans per Household 2011
Data showing the amount of cars/vans per household in Plymouth in 2011. Source: Office for National Statistics Please note This material is Crown Copyright. You may re-use this information (not including logos) free of charge in any format or medium, under the terms of the Open Government Licence. To view this licence, visit www.nationalarchives.gov.uk/doc/open-government-licence Information Policy Team, The National Archives, Kew, London TW9 4DU, or email:psi@nationalarchives.gsi.gov.uk. When reproducing this material, the source should be acknowledged
Rečnik podataka
| Kolona | Tip | Labela | Opis |
|---|---|---|---|
| Cars or Vans per household composition in Plymouth 2011 | text | ||
| All categories: Car or van availability | text | ||
| No cars or vans in household | text | ||
| 1 car or van in household | text | ||
| 2 or more cars or vans in household | text |
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Podaci ažurirani poslednji put | 9. oktobar 2017. |
| Meta podaci ažurirani poslednji put | 9. oktobar 2017. |
| Kreirano | 9. oktobar 2017. |
| Format | CSV |
| Licenca | UK Open Government Licence (OGL) |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 33cc5803-6357-4d27-9cea-d5b358f213b5 |
| Package id | ff69f339-99a6-4e50-9ca0-de1be386f0b9 |
| Position | 0 |
| State | active |
| Url type | upload |
