Empty Homes brought back into use
Data showing the amount of empty homes brought back into use by year in Plymouth 2006-2024. Source: Plymouth City Council
Data Dictionary
| Kolumna | Typ | Label | Opis |
|---|---|---|---|
| Year | text | ||
| Number of Empty Homes Brought back into use | numeric |
Dodatkowe informacje
| Pole | Wartość |
|---|---|
| Data last updated | 30 listopada 2024 |
| Metadata last updated | 30 listopada 2024 |
| Created | 2 października 2017 |
| Format | CSV |
| Licencja | UK Open Government Licence (OGL) |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 922add4f-a743-429a-a1a8-9a77e162326b |
| Mimetype | text/csv |
| Package id | 149ca8b6-c39e-4699-abb4-ad8f7e61f016 |
| Position | 0 |
| Size | 312 bytes |
| State | active |
| Url type | upload |
