Data showing Mortality rate per 10,000 of...
Data showing Mortality rate per 10,000 of people who have had a stroke - Plymouth 2011-13
Det er ikke laget noen visninger for denne ressursen ennå.
Tilleggsinformasjon
| Felt | Verdi |
|---|---|
| Data sist oppdatert | 1. desember 2016 |
| Metadata sist oppdatert | 1. desember 2016 |
| Opprettet | 1. desember 2016 |
| Format | CSV |
| Lisens | UK Open Government Licence (OGL) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 1945028f-7d72-46fc-99d2-13cc89c7a319 |
| Package id | 3a3eee58-b2ec-4ee6-acb7-80616cfb62c8 |
| Position | 0 |
| State | active |
| Url type | upload |
