﻿_id	All Households	Count	Households	Mar-11	109307	2264641	22063368
1	Does Not have Central Heating	Count	Households	Mar-11	5336	82523	594561
2	Does Not have Central Heating	Percentage	Households	Mar-11	4.9	3.6	2.7
3	Does have Central Heating	Count	Households	Mar-11	103971	2182118	21468807
4	Does have Central Heating	Percentage	Households	Mar-11	95.1	96.4	97.3
5	Occupancy Rating (Rooms) of -1 or Less	Count	Households	Mar-11	9426	144657	1928596
6	Occupancy Rating (Rooms) of -1 or Less	Percentage	Households	Mar-11	8.6	6.4	8.7
7	Occupancy Rating (Bedrooms) of -1 or Less	Count	Households	Mar-11	4211	62349	1024473
8	Occupancy Rating (Bedrooms) of -1 or Less	Percentage	Households	Mar-11	3.9	2.8	4.6
9	Average Household Size	Rate	Persons	Mar-11	2.3	2.3	2.4
10	Average Number of Rooms Per Household	Rate	Rooms	Mar-11	5.1	5.6	5.4
11	Average Number of Bedrooms Per Household	Rate	Rooms	Mar-11	2.6	2.8	2.7
12	"""Rooms"	 Bedrooms and Central Heating	 2011 (KS403EW)	" Mar11"""	LastUpdated	17-Jan-14	""
13	"""Rooms"	 Bedrooms and Central Heating	 2011 (KS403EW)	" Mar11"""	Source	Office for National Statistics	""
14	"""Rooms"	" Bedrooms and Central Heating (KS403EW)"""	National Statistics	""	""	""	""
15	"""Rooms"	" Bedrooms and Central Heating (KS403EW)"""	The 'bedroom standard' definition discusses uninhabitable bedrooms and rooms with less than 50 square feet floor space. The census is unable to take account of these circumstances through the question that it asks.	""	""	""	""
16	"""This material is Crown Copyright. You may re-use this information (not including logos) free of charge in any format or medium"	 under the terms of the Open Government Licence. To view this licence	 visit www.nationalarchives.gov.uk/doc/open-government-licence Information Policy Team	 The National Archives	 Kew	 London TW9 4DU	 or email:psi@nationalarchives.gsi.gov.uk. When reproducing this material
