﻿_id	fid	Camera Num	Camera Loc	Easting	Northing	X	Y
1	1	2011	Biddick Drive	245811	56749	-4.170487	50.390340
2	2	2012	Killerton Lane	250568	54058	-4.102553	50.367388
3	3	2016	Martin Street	247043	54307	-4.152179	50.368717
4	4	2015	North Road East	247037	54996	-4.152543	50.374907
5	5	2020	Whitleigh Bridge	247228	59594	-4.151731	50.416281
6	6	2021	Elphinstone Carpark	248278	53778	-4.134610	50.364285
7	7	2022	Bretonside	248243	54482	-4.135384	50.370597
8	8	2023	Coypool Carpark	252052	56926	-4.082826	50.393536
9	9	2025	North Down Cresent	245600	56839	-4.173489	50.391091
10	10	2026	Royal Parade	247751	54449	-4.142288	50.370180
11	11	2027	Mutley Plain	248423	55840	-4.133412	50.382853
12	12	2024	Granby Way	245196	54835	-4.178353	50.372976
13	13	2028	Toridge Way	250091	56470	-4.110208	50.388942
14	14	2013	Yeo Close	249960	56453	-4.112045	50.388755
