﻿_id	All Usual Residents Aged 16 and Over	Count	Persons	Mar-11	211502	4359257	42989620
1	No Qualifications	Count	Persons	Mar-11	47073	902561	9656810
2	No Qualifications	Percentage	Persons	Mar-11	22.3	20.7	22.5
3	Highest Level of Qualification; Level 1 Qualifications	Count	Persons	Mar-11	28541	592963	5714441
4	Highest Level of Qualification; Level 1 Qualifications	Percentage	Persons	Mar-11	13.5	13.6	13.3
5	Highest Level of Qualification; Level 2 Qualifications	Count	Persons	Mar-11	35452	713983	6544614
6	Highest Level of Qualification; Level 2 Qualifications	Percentage	Persons	Mar-11	16.8	16.4	15.2
7	Highest Level of Qualification; Apprenticeship	Count	Persons	Mar-11	11004	186398	1532934
8	Highest Level of Qualification; Apprenticeship	Percentage	Persons	Mar-11	5.2	4.3	3.6
9	Highest Level of Qualification; Level 3 Qualifications	Count	Persons	Mar-11	35009	575085	5309631
10	Highest Level of Qualification; Level 3 Qualifications	Percentage	Persons	Mar-11	16.6	13.2	12.4
11	Highest Level of Qualification; Level 4 Qualifications and Above	Count	Persons	Mar-11	45379	1193337	11769361
12	Highest Level of Qualification; Level 4 Qualifications and Above	Percentage	Persons	Mar-11	21.5	27.4	27.4
13	Highest Level of Qualification; Other Qualifications	Count	Persons	Mar-11	9044	194930	2461829
14	Highest Level of Qualification; Other Qualifications	Percentage	Persons	Mar-11	4.3	4.5	5.7
15	Schoolchildren and Full-Time Students; Age 16 to 17	Count	Persons	Mar-11	5233	113167	1163148
16	Schoolchildren and Full-Time Students; Age 16 to 17	Percentage	Persons	Mar-11	2.5	2.6	2.7
17	Schoolchildren and Full-Time Students; Age 18 and Over	Count	Persons	Mar-11	19376	194119	2348197
18	Schoolchildren and Full-Time Students; Age 18 and Over	Percentage	Persons	Mar-11	9.2	4.5	5.5
19	Full-Time Students; Age 18 to 74; Economically Active; In Employment	Count	Persons	Mar-11	5692	70380	791902
20	Full-Time Students; Age 18 to 74; Economically Active; In Employment	Percentage	Persons	Mar-11	2.7	1.6	1.8
21	Full-Time Students; Age 18 to 74; Economically Active; Unemployed	Count	Persons	Mar-11	1559	14019	208518
22	Full-Time Students; Age 18 to 74; Economically Active; Unemployed	Percentage	Persons	Mar-11	0.7	0.3	0.5
23	Full-Time Students; Age 18 to 74; Economically Inactive	Count	Persons	Mar-11	12093	109010	1340731
24	Full-Time Students; Age 18 to 74; Economically Inactive	Percentage	Persons	Mar-11	5.7	2.5	3.1
25	Qualifications and Students, 2011 (KS501EW), Mar11	LastUpdated	30-Jan-13	""			
26	Qualifications and Students, 2011 (KS501EW), Mar11	Source	Office for National Statistics	""			
27	Qualifications and Students (KS501EW)	National Statistics	""	""			
28	This material is Crown Copyright. You may re-use this information (not including logos) free of charge in any format or medium, under the terms of the Open Government Licence. To view this licence, visit www.nationalarchives.gov.uk/doc/open-government-licence Information Policy Team, The National Archives, Kew, London TW9 4DU, or email:psi@nationalarchives.gsi.gov.uk. When reproducing this material, the source should be acknowledged.	""	""	""			
