﻿_id	Industry Category	Count	Percentage (%)
1	01 Crop and animal production, hunting and related service activities	188	0.2
2	02 Forestry and logging	6	0.0
3	03 Fishing and aquaculture	83	0.1
4	05 Mining of coal and lignite	9	0.0
5	06 Extraction of crude petroleum and natural gas	67	0.1
6	07 Mining of metal ores	1	0.0
7	08 Other mining and quarrying	85	0.1
8	09 Mining support service activities	13	0.0
9	10 Manufacture of food products	1068	0.9
10	11 Manufacture of beverages	50	0.0
11	12 Manufacture of tobacco products	2	0.0
12	13 Manufacture of textiles	103	0.1
13	14 Manufacture of wearing apparel	127	0.1
14	15 Manufacture of leather and related products	11	0.0
15	16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials	17	0.0
16	17 Manufacture of paper and paper products	35	0.0
17	18 Printing and reproduction of recorded media	214	0.2
18	19 Manufacture of coke and refined petroleum products	20	0.0
19	20 Manufacture of chemicals and chemical products	181	0.1
20	21 Manufacture of basic pharmaceutical products and pharmaceutical preparations	124	0.1
21	22 Manufacture of rubber and plastic products	460	0.4
22	23 Manufacture of other non-metallic mineral products	131	0.1
23	24 Manufacture of basic metals	168	0.1
24	25 Manufacture of fabricated metal products, except machinery and equipment	620	0.5
25	26 Manufacture of computer, electrical and optical products	419	0.3
26	27 Manufacture of electrical equipment	115	0.1
27	28 Manufacture of machinery and equipment not otherwise specified	410	0.3
28	29 Manufacture of motor vehicles, trailers and semi-trailers	195	0.2
29	30 Manufacture of other transport equipment	2987	2.5
30	31 Manufacture of furniture	237	0.2
31	32 Other Manufacturing	1549	1.3
32	33 Repair and installation of machinery and equipment	695	0.6
33	35 Electricity, gas, steam and air conditioning supply	710	0.6
34	36 Water collection, treatment and supply	245	0.2
35	37 Sewerage	63	0.1
36	38 Waste collection, treatment and disposal activities; materials recovery	352	0.3
37	39 Remediation activities and other waste management services	29	0.0
38	41 Construction of buildings; 42 Civil engineering; 43 Specialised construction activities	11249	9.3
39	45 Wholesale and retail trade and repair of motor vehicles and motorcycles	2025	1.7
40	46 Wholesale trade, except of motor vehicles and motorcycles	2633	2.2
41	47 Retail trade, except of motor vehicles and motorcycles	12630	10.4
42	48 Wholesale and retail not otherwise specified	374	0.3
43	49 Land transport and transport via pipelines	2830	2.3
44	50 Water transport	313	0.3
45	51 Air transport	59	0.0
46	52 Warehousing and support activities for transportation	715	0.6
47	53 Postal and courier activities	1884	1.6
48	55 Accommodation	835	0.7
49	56 Food and beverage service activities	5514	4.6
50	58 Publishing activities	132	0.1
51	59 Motion picture, video and television production, sound recording and music publishing activities	254	0.2
52	60 Programming and broadcasting activities	102	0.1
53	61 Telecommunications	1182	1.0
54	62 Computer programming, consultancy and related activities	1428	1.2
55	63 Information service activities	76	0.1
56	64 Financial service activities, except insurance and pension funding	605	0.5
57	65 Insurance, reinsurance and pension funding, except compulsory social security	245	0.2
58	66 Activities auxiliary to financial services and insurance activities	632	0.5
59	68 Real estate activities	1774	1.5
60	69 Legal and accounting activities	1694	1.4
61	70 Activities of head offices; management consultancy activities	418	0.3
62	71 Architectural and engineering activities; technical testing and analysis	1239	1.0
63	72 Scientific research and development	333	0.3
64	73 Advertising and market research	365	0.3
65	74 Other professional, scientific and technical activities	456	0.4
66	75 Veterinary activities	237	0.2
67	77 Rental and leasing activities	274	0.2
68	78 Employment activities	565	0.5
69	79 Travel agency, tour operator and other reservation service and related activities	314	0.3
70	80 Security and investigation activities	786	0.6
71	81 Services to buildings and landscape activities	2934	2.4
72	82 Office administrative, office support and other business support activities	926	0.8
73	84 Public administration and defence; compulsory social security	12535	10.4
74	85 Education	11866	9.8
75	86 Human health activities	13510	11.2
76	87 Residential care activities	2435	2.0
77	88 Social work activities without accommodation	5996	5.0
78	90 Creative, arts and entertainment activities	760	0.6
79	91 Libraries, archives, museums and other cultural activities	212	0.2
80	92 Gambling and betting activities	235	0.2
81	93 Sports activities and amusement and recreation activities	1101	0.9
82	94 Activities of membership organisations	585	0.5
83	95 Repair of computers and personal and household goods	76	0.1
84	96 Other personal service activities	1856	1.5
85	97 Activities of households as employers of domestic personnel	25	0.0
86	98 Undifferentiated goods- and services-producing activities of private households for own use	0	0.0
87	99 Activities of extraterritorial organisations and bodies	9	0.0
