﻿_id	Type of Tenure	Count or Percentage	Plymouth	South West	England
1	All Households	Count	109307	2264641	22063368
2	Owned; Owned Outright	Count	29763	801786	6745584
3	Owned; Owned Outright	Percentage	27.2	35.4	30.6
4	Owned; Owned with a Mortgage or Loan	Count	34394	725172	7229440
5	Owned; Owned with a Mortgage or Loan	Percentage	31.5	32	32.8
6	Shared Ownership (Part Owned and Part Rented)	Count	841	17116	173760
7	Shared Ownership (Part Owned and Part Rented)	Percentage	0.8	0.8	0.8
8	Social Rented; Rented from Council (Local Authority)	Count	9403	130652	2079778
9	Social Rented; Rented from Council (Local Authority)	Percentage	8.6	5.8	9.4
10	Social Rented; Other	Count	11692	170868	1823772
11	Social Rented; Other	Percentage	10.7	7.5	8.3
12	Private Rented; Private Landlord or Letting Agency	Count	19431	345229	3401675
13	Private Rented; Private Landlord or Letting Agency	Percentage	17.8	15.2	15.4
14	Private Rented; Other	Count	2595	41905	314249
15	Private Rented; Other	Percentage	2.4	1.9	1.4
16	Living Rent Free	Count	1188	31913	295110
17	Living Rent Free	Percentage	1.1	1.4	1.3
