﻿_id	{
1	"  ""features"": ["
2	    {
3	"      ""type"": ""Feature"""
4	"      ""properties"": {"
5	"        ""Gate Name"": ""Gate 2"""
6	"        ""Age"": ""Adult"""
7	"        ""Activity"": ""Walking"""
8	"        ""Gender"": ""Female"""
9	      }
10	"      ""geometry"": {"
11	"        ""coordinates"": ["
12	          -4.153269
13	          50.383945
14	        ]
15	"        ""type"": ""Point"""
16	      }
17	"      ""id"": ""01fd8123bbcee1d1adb20e452917ca37"""
18	    }
19	    {
20	"      ""type"": ""Feature"""
21	"      ""properties"": {"
22	"        ""Gate Name"": ""Gate 4"""
23	"        ""Age"": ""Adult"""
24	"        ""Activity"": ""Dog"""
25	"        ""Gender"": ""Female"""
26	      }
27	"      ""geometry"": {"
28	"        ""coordinates"": ["
29	          -4.143887
30	          50.388399
31	        ]
32	"        ""type"": ""Point"""
33	      }
34	"      ""id"": ""08f5f3f75f9586371d4676ecd953b367"""
35	    }
36	    {
37	"      ""type"": ""Feature"""
38	"      ""properties"": {"
39	"        ""Gate Name"": ""Gate 5"""
40	"        ""Age"": ""Adult"""
41	"        ""Activity"": ""Dog"""
42	"        ""Gender"": ""Male"""
43	      }
44	"      ""geometry"": {"
45	"        ""coordinates"": ["
46	          -4.152142
47	          50.389098
48	        ]
49	"        ""type"": ""Point"""
50	      }
51	"      ""id"": ""0a9aa73eb676d76bfa92bd8300214299"""
52	    }
53	    {
54	"      ""type"": ""Feature"""
55	"      ""properties"": {"
56	"        ""Gate Name"": ""Gate 5"""
57	"        ""Age"": ""Adult"""
58	"        ""Activity"": ""Dog"""
59	"        ""Gender"": ""Female"""
60	      }
61	"      ""geometry"": {"
62	"        ""coordinates"": ["
63	          -4.152142
64	          50.389098
65	        ]
66	"        ""type"": ""Point"""
67	      }
68	"      ""id"": ""0b65fc3731fac7890ddbfccfd15ba356"""
69	    }
70	    {
71	"      ""type"": ""Feature"""
72	"      ""properties"": {"
73	"        ""Gate Name"": ""Gate 1"""
74	"        ""Age"": ""Elderly"""
75	"        ""Activity"": ""Dog"""
76	"        ""Gender"": ""Female"""
77	      }
78	"      ""geometry"": {"
79	"        ""coordinates"": ["
80	          -4.146644
81	          50.381767
82	        ]
83	"        ""type"": ""Point"""
84	      }
85	"      ""id"": ""0e8da7fa6289d6dd3abdb26de6f8a250"""
86	    }
87	    {
88	"      ""type"": ""Feature"""
89	"      ""properties"": {"
90	"        ""Gate Name"": ""Gate 2"""
91	"        ""Age"": ""Adult"""
92	"        ""Activity"": ""Walking"""
93	"        ""Gender"": ""Male"""
94	      }
95	"      ""geometry"": {"
96	"        ""coordinates"": ["
97	          -4.153269
98	          50.383945
99	        ]
100	"        ""type"": ""Point"""
101	      }
102	"      ""id"": ""0fb555fa1c9d8ad20c38d729128a8d98"""
103	    }
104	    {
105	"      ""type"": ""Feature"""
106	"      ""properties"": {"
107	"        ""Gate Name"": ""Gate 4"""
108	"        ""Age"": ""Adult"""
109	"        ""Activity"": ""Dog"""
110	"        ""Gender"": ""Female"""
111	      }
112	"      ""geometry"": {"
113	"        ""coordinates"": ["
114	          -4.143887
115	          50.388399
116	        ]
117	"        ""type"": ""Point"""
118	      }
119	"      ""id"": ""16fd8d73df5bea3768e497e1b34503d3"""
120	    }
121	    {
122	"      ""type"": ""Feature"""
123	"      ""properties"": {"
124	"        ""Gate Name"": ""Gate 1"""
125	"        ""Age"": ""Elderly"""
126	"        ""Activity"": ""Dog"""
127	"        ""Gender"": ""Male"""
128	      }
129	"      ""geometry"": {"
130	"        ""coordinates"": ["
131	          -4.146644
132	          50.381767
133	        ]
134	"        ""type"": ""Point"""
135	      }
136	"      ""id"": ""1aabd4a74afc133849ff1433303dfc2e"""
137	    }
138	    {
139	"      ""type"": ""Feature"""
140	"      ""properties"": {"
141	"        ""Gate Name"": ""Gate 4"""
142	"        ""Age"": ""Teenager"""
143	"        ""Activity"": ""Bike"""
144	"        ""Gender"": ""Male"""
145	      }
146	"      ""geometry"": {"
147	"        ""coordinates"": ["
148	          -4.143887
149	          50.388399
150	        ]
151	"        ""type"": ""Point"""
152	      }
153	"      ""id"": ""1f85c25f3e96ed35d06b012642d0726b"""
154	    }
155	    {
156	"      ""type"": ""Feature"""
157	"      ""properties"": {"
158	"        ""Gate Name"": ""Gate 1"""
159	"        ""Age"": ""Elderly"""
160	"        ""Activity"": ""Dog"""
161	"        ""Gender"": ""Male"""
162	      }
163	"      ""geometry"": {"
164	"        ""coordinates"": ["
165	          -4.146644
166	          50.381767
167	        ]
168	"        ""type"": ""Point"""
169	      }
170	"      ""id"": ""21a833b56c4c9c9a3ebb1ead1af0e123"""
171	    }
172	    {
173	"      ""type"": ""Feature"""
174	"      ""properties"": {"
175	"        ""Gate Name"": ""Gate 1"""
176	"        ""Age"": ""Teenager"""
177	"        ""Activity"": ""Run"""
178	"        ""Gender"": ""Male"""
179	      }
180	"      ""geometry"": {"
181	"        ""coordinates"": ["
182	          -4.147095
183	          50.379446
184	        ]
185	"        ""type"": ""Point"""
186	      }
187	"      ""id"": ""30377f272d6b4a2845d6b50d101f2321"""
188	    }
189	    {
190	"      ""type"": ""Feature"""
191	"      ""properties"": {"
192	"        ""Gate Name"": ""Gate 4"""
193	"        ""Age"": ""Adult"""
194	"        ""Activity"": ""Walk"""
195	"        ""Gender"": ""Male"""
196	      }
197	"      ""geometry"": {"
198	"        ""coordinates"": ["
199	          -4.143887
200	          50.388399
201	        ]
202	"        ""type"": ""Point"""
203	      }
204	"      ""id"": ""3136748b660fb6343f66a8cbe23414de"""
205	    }
206	    {
207	"      ""type"": ""Feature"""
208	"      ""properties"": {"
209	"        ""Gate Name"": ""Gate 2"""
210	"        ""Age"": ""Adult"""
211	"        ""Activity"": ""Walking"""
212	"        ""Gender"": ""Female"""
213	      }
214	"      ""geometry"": {"
215	"        ""coordinates"": ["
216	          -4.153269
217	          50.383945
218	        ]
219	"        ""type"": ""Point"""
220	      }
221	"      ""id"": ""357a092d3d5d1a746ef814713be4477c"""
222	    }
223	    {
224	"      ""type"": ""Feature"""
225	"      ""properties"": {"
226	"        ""Gate Name"": ""Gate 1"""
227	"        ""Age"": ""Elderly"""
228	"        ""Activity"": ""Dog"""
229	"        ""Gender"": ""Female """
230	      }
231	"      ""geometry"": {"
232	"        ""coordinates"": ["
233	          -4.146644
234	          50.381767
235	        ]
236	"        ""type"": ""Point"""
237	      }
238	"      ""id"": ""3740b83f6696a504d351f4607075b89a"""
239	    }
240	    {
241	"      ""type"": ""Feature"""
242	"      ""properties"": {"
243	"        ""Gate Name"": ""Gate 4"""
244	"        ""Age"": ""Adult"""
245	"        ""Activity"": ""Dog"""
246	"        ""Gender"": ""Female"""
247	      }
248	"      ""geometry"": {"
249	"        ""coordinates"": ["
250	          -4.143887
251	          50.388399
252	        ]
253	"        ""type"": ""Point"""
254	      }
255	"      ""id"": ""3dfb32b378d966f960ee88b6d4a020d2"""
256	    }
257	    {
258	"      ""type"": ""Feature"""
259	"      ""properties"": {"
260	"        ""Gate Name"": ""Gate 1"""
261	"        ""Age"": ""Adult"""
262	"        ""Activity"": ""Walk"""
263	"        ""Gender"": ""Female """
264	      }
265	"      ""geometry"": {"
266	"        ""coordinates"": ["
267	          -4.149242
268	          50.379465
269	        ]
270	"        ""type"": ""Point"""
271	      }
272	"      ""id"": ""3e272bec211af0ab3ccf8bb2a86f3f37"""
273	    }
274	    {
275	"      ""type"": ""Feature"""
276	"      ""properties"": {"
277	"        ""Gate Name"": ""Gate 1"""
278	"        ""Age"": ""Adult"""
279	"        ""Activity"": ""Walk"""
280	"        ""Gender"": ""Male"""
281	      }
282	"      ""geometry"": {"
283	"        ""coordinates"": ["
284	          -4.146644
285	          50.381767
286	        ]
287	"        ""type"": ""Point"""
288	      }
289	"      ""id"": ""4b5dbc24772fdaccd69892f2aeec7d4e"""
290	    }
291	    {
292	"      ""type"": ""Feature"""
293	"      ""properties"": {"
294	"        ""Gate Name"": ""Gate 5"""
295	"        ""Age"": ""Adult"""
296	"        ""Activity"": ""Walk"""
297	"        ""Gender"": ""Female"""
298	      }
299	"      ""geometry"": {"
300	"        ""coordinates"": ["
301	          -4.152142
302	          50.389098
303	        ]
304	"        ""type"": ""Point"""
305	      }
306	"      ""id"": ""4d8789adc0184fe79c343f91eadfbbb9"""
307	    }
308	    {
309	"      ""type"": ""Feature"""
310	"      ""properties"": {"
311	"        ""Gate Name"": ""Gate 1"""
312	"        ""Age"": ""Adult"""
313	"        ""Activity"": ""Walk"""
314	"        ""Gender"": ""Male"""
315	      }
316	"      ""geometry"": {"
317	"        ""coordinates"": ["
318	          -4.149242
319	          50.379465
320	        ]
321	"        ""type"": ""Point"""
322	      }
323	"      ""id"": ""51075067084a84ae1b57bb55484547f4"""
324	    }
325	    {
326	"      ""type"": ""Feature"""
327	"      ""properties"": {"
328	"        ""Gate Name"": ""Gate 1"""
329	"        ""Age"": ""Adult"""
330	"        ""Activity"": ""Walk"""
331	"        ""Gender"": ""Male"""
332	      }
333	"      ""geometry"": {"
334	"        ""coordinates"": ["
335	          -4.149242
336	          50.379465
337	        ]
338	"        ""type"": ""Point"""
339	      }
340	"      ""id"": ""532da976d344803077eb8899d4a2bf15"""
341	    }
342	    {
343	"      ""type"": ""Feature"""
344	"      ""properties"": {"
345	"        ""Gate Name"": ""Gate 1"""
346	"        ""Age"": ""Adult"""
347	"        ""Activity"": ""Walk"""
348	"        ""Gender"": ""Female """
349	      }
350	"      ""geometry"": {"
351	"        ""coordinates"": ["
352	          -4.147095
353	          50.379446
354	        ]
355	"        ""type"": ""Point"""
356	      }
357	"      ""id"": ""54133b24a8c9f3cb7e9d8e882d1cdaa7"""
358	    }
359	    {
360	"      ""type"": ""Feature"""
361	"      ""properties"": {"
362	"        ""Gate Name"": ""Gate 5"""
363	"        ""Age"": ""Adult"""
364	"        ""Activity"": ""Walk"""
365	"        ""Gender"": ""Male"""
366	      }
367	"      ""geometry"": {"
368	"        ""coordinates"": ["
369	          -4.152142
370	          50.389098
371	        ]
372	"        ""type"": ""Point"""
373	      }
374	"      ""id"": ""58058092c36fedb5edf332680c1942b4"""
375	    }
376	    {
377	"      ""type"": ""Feature"""
378	"      ""properties"": {"
379	"        ""Gate Name"": ""Gate 1"""
380	"        ""Age"": ""Teenager"""
381	"        ""Activity"": ""Walk"""
382	"        ""Gender"": ""Male"""
383	      }
384	"      ""geometry"": {"
385	"        ""coordinates"": ["
386	          -4.147095
387	          50.379446
388	        ]
389	"        ""type"": ""Point"""
390	      }
391	"      ""id"": ""58671d4d0e19ce1691b3bc134c553b6e"""
392	    }
393	    {
394	"      ""type"": ""Feature"""
395	"      ""properties"": {"
396	"        ""Gate Name"": ""Gate 1"""
397	"        ""Age"": ""Elderly"""
398	"        ""Activity"": ""Dog"""
399	"        ""Gender"": ""Male"""
400	      }
401	"      ""geometry"": {"
402	"        ""coordinates"": ["
403	          -4.146644
404	          50.381767
405	        ]
406	"        ""type"": ""Point"""
407	      }
408	"      ""id"": ""6133cbf6c7be4edcddd9c595514c8fe5"""
409	    }
410	    {
411	"      ""type"": ""Feature"""
412	"      ""properties"": {"
413	"        ""Gate Name"": ""Gate 5"""
414	"        ""Age"": ""Adult"""
415	"        ""Activity"": ""Dog"""
416	"        ""Gender"": ""Female"""
417	      }
418	"      ""geometry"": {"
419	"        ""coordinates"": ["
420	          -4.152142
421	          50.389098
422	        ]
423	"        ""type"": ""Point"""
424	      }
425	"      ""id"": ""6254c73f36a2aa17a3cf6283d101fc0d"""
426	    }
427	    {
428	"      ""type"": ""Feature"""
429	"      ""properties"": {"
430	"        ""Gate Name"": ""Gate 1"""
431	"        ""Age"": ""Teenager"""
432	"        ""Activity"": ""Walk"""
433	"        ""Gender"": ""Male"""
434	      }
435	"      ""geometry"": {"
436	"        ""coordinates"": ["
437	          -4.147095
438	          50.379446
439	        ]
440	"        ""type"": ""Point"""
441	      }
442	"      ""id"": ""63d59b82d1440d976c714241ed93c3d2"""
443	    }
444	    {
445	"      ""type"": ""Feature"""
446	"      ""properties"": {"
447	"        ""Gate Name"": ""Gate 4"""
448	"        ""Age"": ""Teenager"""
449	"        ""Activity"": ""Dog"""
450	"        ""Gender"": ""Female"""
451	      }
452	"      ""geometry"": {"
453	"        ""coordinates"": ["
454	          -4.143887
455	          50.388399
456	        ]
457	"        ""type"": ""Point"""
458	      }
459	"      ""id"": ""7be98ca075ff37491b68ea9470e721a5"""
460	    }
461	    {
462	"      ""type"": ""Feature"""
463	"      ""properties"": {"
464	"        ""Gate Name"": ""Gate 2"""
465	"        ""Age"": ""Adult"""
466	"        ""Activity"": ""Walking"""
467	"        ""Gender"": ""Male"""
468	      }
469	"      ""geometry"": {"
470	"        ""coordinates"": ["
471	          -4.153269
472	          50.383945
473	        ]
474	"        ""type"": ""Point"""
475	      }
476	"      ""id"": ""7d5714389b43e0e45f31b918afdb0346"""
477	    }
478	    {
479	"      ""type"": ""Feature"""
480	"      ""properties"": {"
481	"        ""Gate Name"": ""Gate 4"""
482	"        ""Age"": ""Adult"""
483	"        ""Activity"": ""Bike"""
484	"        ""Gender"": ""Female"""
485	      }
486	"      ""geometry"": {"
487	"        ""coordinates"": ["
488	          -4.143887
489	          50.388399
490	        ]
491	"        ""type"": ""Point"""
492	      }
493	"      ""id"": ""7ed46f614cf9a5d28eb6260cf88a2428"""
494	    }
495	    {
496	"      ""type"": ""Feature"""
497	"      ""properties"": {"
498	"        ""Gate Name"": ""Gate 4"""
499	"        ""Age"": ""Adult"""
500	"        ""Activity"": ""Dog"""
501	"        ""Gender"": ""Female"""
502	      }
503	"      ""geometry"": {"
504	"        ""coordinates"": ["
505	          -4.143887
506	          50.388399
507	        ]
508	"        ""type"": ""Point"""
509	      }
510	"      ""id"": ""851f555cd16450af658c946d70479362"""
511	    }
512	    {
513	"      ""type"": ""Feature"""
514	"      ""properties"": {"
515	"        ""Gate Name"": ""Gate 3"""
516	"        ""Age"": ""Adult"""
517	"        ""Activity"": ""Walk"""
518	"        ""Gender"": ""Female"""
519	      }
520	"      ""geometry"": {"
521	"        ""coordinates"": ["
522	          -4.144466
523	          50.381245
524	        ]
525	"        ""type"": ""Point"""
526	      }
527	"      ""id"": ""854ebf493d9546841e8822864abcaaf4"""
528	    }
529	    {
530	"      ""type"": ""Feature"""
531	"      ""properties"": {"
532	"        ""Gate Name"": ""Gate 3"""
533	"        ""Age"": ""Adult"""
534	"        ""Activity"": ""Walk"""
535	"        ""Gender"": ""Female"""
536	      }
537	"      ""geometry"": {"
538	"        ""coordinates"": ["
539	          -4.144466
540	          50.381245
541	        ]
542	"        ""type"": ""Point"""
543	      }
544	"      ""id"": ""86d49f6fd94d49c8388b3aa86855d4fc"""
545	    }
546	    {
547	"      ""type"": ""Feature"""
548	"      ""properties"": {"
549	"        ""Gate Name"": ""Gate 4"""
550	"        ""Age"": ""Child"""
551	"        ""Activity"": ""Pram"""
552	"        ""Gender"": ""Unknown"""
553	      }
554	"      ""geometry"": {"
555	"        ""coordinates"": ["
556	          -4.143887
557	          50.388399
558	        ]
559	"        ""type"": ""Point"""
560	      }
561	"      ""id"": ""874129d73cb10bb02acb2dd633deb7f5"""
562	    }
563	    {
564	"      ""type"": ""Feature"""
565	"      ""properties"": {"
566	"        ""Gate Name"": ""Gate 1"""
567	"        ""Age"": ""Teenager"""
568	"        ""Activity"": ""Cycle"""
569	"        ""Gender"": ""Male"""
570	      }
571	"      ""geometry"": {"
572	"        ""coordinates"": ["
573	          -4.147095
574	          50.379446
575	        ]
576	"        ""type"": ""Point"""
577	      }
578	"      ""id"": ""8796385eb3982b1b0b14dfe6c2d738ee"""
579	    }
580	    {
581	"      ""type"": ""Feature"""
582	"      ""properties"": {"
583	"        ""Gate Name"": ""Gate 1"""
584	"        ""Age"": ""Adult"""
585	"        ""Activity"": ""Walk"""
586	"        ""Gender"": ""Male"""
587	      }
588	"      ""geometry"": {"
589	"        ""coordinates"": ["
590	          -4.150945
591	          50.380662
592	        ]
593	"        ""type"": ""Point"""
594	      }
595	"      ""id"": ""8937b963e41bbf985bb2dbbec07a0423"""
596	    }
597	    {
598	"      ""type"": ""Feature"""
599	"      ""properties"": {"
600	"        ""Gate Name"": ""Gate 4"""
601	"        ""Age"": ""Elderly"""
602	"        ""Activity"": ""Dog"""
603	"        ""Gender"": ""Male"""
604	      }
605	"      ""geometry"": {"
606	"        ""coordinates"": ["
607	          -4.143887
608	          50.388399
609	        ]
610	"        ""type"": ""Point"""
611	      }
612	"      ""id"": ""8ae4cad1808df6c5751ee25ed0ce14c8"""
613	    }
614	    {
615	"      ""type"": ""Feature"""
616	"      ""properties"": {"
617	"        ""Gate Name"": ""Gate 2"""
618	"        ""Age"": ""Adult"""
619	"        ""Activity"": ""Walking"""
620	"        ""Gender"": ""Female"""
621	      }
622	"      ""geometry"": {"
623	"        ""coordinates"": ["
624	          -4.153269
625	          50.383945
626	        ]
627	"        ""type"": ""Point"""
628	      }
629	"      ""id"": ""8c7bd84c6f22dd477ecc423f3506b30b"""
630	    }
631	    {
632	"      ""type"": ""Feature"""
633	"      ""properties"": {"
634	"        ""Gate Name"": ""Gate 2"""
635	"        ""Age"": ""Adult"""
636	"        ""Activity"": ""Walking"""
637	"        ""Gender"": ""Male"""
638	      }
639	"      ""geometry"": {"
640	"        ""coordinates"": ["
641	          -4.153269
642	          50.383945
643	        ]
644	"        ""type"": ""Point"""
645	      }
646	"      ""id"": ""92bcb048b57bb7ecb2188c9224bde409"""
647	    }
648	    {
649	"      ""type"": ""Feature"""
650	"      ""properties"": {"
651	"        ""Gate Name"": ""Gate 1"""
652	"        ""Age"": ""Child """
653	"        ""Activity"": ""Cycle"""
654	"        ""Gender"": ""Male"""
655	      }
656	"      ""geometry"": {"
657	"        ""coordinates"": ["
658	          -4.147095
659	          50.379446
660	        ]
661	"        ""type"": ""Point"""
662	      }
663	"      ""id"": ""97acb17d7f94c57e3727db08263664f6"""
664	    }
665	    {
666	"      ""type"": ""Feature"""
667	"      ""properties"": {"
668	"        ""Gate Name"": ""Gate 4"""
669	"        ""Age"": ""Adult"""
670	"        ""Activity"": ""Dog"""
671	"        ""Gender"": ""Female"""
672	      }
673	"      ""geometry"": {"
674	"        ""coordinates"": ["
675	          -4.143887
676	          50.388399
677	        ]
678	"        ""type"": ""Point"""
679	      }
680	"      ""id"": ""97f5bfed61d722768666f0735c55d56b"""
681	    }
682	    {
683	"      ""type"": ""Feature"""
684	"      ""properties"": {"
685	"        ""Gate Name"": ""Gate 5"""
686	"        ""Age"": ""Adult"""
687	"        ""Activity"": ""Run"""
688	"        ""Gender"": ""Male"""
689	      }
690	"      ""geometry"": {"
691	"        ""coordinates"": ["
692	          -4.152142
693	          50.389098
694	        ]
695	"        ""type"": ""Point"""
696	      }
697	"      ""id"": ""acd96c4013541c27823c4007d8279c09"""
698	    }
699	    {
700	"      ""type"": ""Feature"""
701	"      ""properties"": {"
702	"        ""Gate Name"": ""Gate 4"""
703	"        ""Age"": ""Teenager"""
704	"        ""Activity"": ""Walk"""
705	"        ""Gender"": ""Female"""
706	      }
707	"      ""geometry"": {"
708	"        ""coordinates"": ["
709	          -4.143887
710	          50.388399
711	        ]
712	"        ""type"": ""Point"""
713	      }
714	"      ""id"": ""ae0b480c4f9418aa7150aadc46e7a223"""
715	    }
716	    {
717	"      ""type"": ""Feature"""
718	"      ""properties"": {"
719	"        ""Gate Name"": ""Gate 2"""
720	"        ""Age"": ""Adult"""
721	"        ""Activity"": ""Walking"""
722	"        ""Gender"": ""Female"""
723	      }
724	"      ""geometry"": {"
725	"        ""coordinates"": ["
726	          -4.153269
727	          50.383945
728	        ]
729	"        ""type"": ""Point"""
730	      }
731	"      ""id"": ""ae0f634bc9b93307241199b86703dab8"""
732	    }
733	    {
734	"      ""type"": ""Feature"""
735	"      ""properties"": {"
736	"        ""Gate Name"": ""Gate 1"""
737	"        ""Age"": ""Adult"""
738	"        ""Activity"": ""Walk"""
739	"        ""Gender"": ""Male"""
740	      }
741	"      ""geometry"": {"
742	"        ""coordinates"": ["
743	          -4.149242
744	          50.379465
745	        ]
746	"        ""type"": ""Point"""
747	      }
748	"      ""id"": ""b36e77055cb51abe96d8ac521673f223"""
749	    }
750	    {
751	"      ""type"": ""Feature"""
752	"      ""properties"": {"
753	"        ""Gate Name"": ""Gate 1"""
754	"        ""Age"": ""Elderly"""
755	"        ""Activity"": ""Walk"""
756	"        ""Gender"": ""Male"""
757	      }
758	"      ""geometry"": {"
759	"        ""coordinates"": ["
760	          -4.147095
761	          50.379446
762	        ]
763	"        ""type"": ""Point"""
764	      }
765	"      ""id"": ""ba533e388f2766e8775ba5af27a08384"""
766	    }
767	    {
768	"      ""type"": ""Feature"""
769	"      ""properties"": {"
770	"        ""Gate Name"": ""Gate 3"""
771	"        ""Age"": ""Adult"""
772	"        ""Activity"": ""Walk"""
773	"        ""Gender"": ""Female"""
774	      }
775	"      ""geometry"": {"
776	"        ""coordinates"": ["
777	          -4.144466
778	          50.381245
779	        ]
780	"        ""type"": ""Point"""
781	      }
782	"      ""id"": ""bec79cd86dffaf01f80f24109d9e58a9"""
783	    }
784	    {
785	"      ""type"": ""Feature"""
786	"      ""properties"": {"
787	"        ""Gate Name"": ""Gate 4"""
788	"        ""Age"": ""Teenager"""
789	"        ""Activity"": ""Walk"""
790	"        ""Gender"": ""Male"""
791	      }
792	"      ""geometry"": {"
793	"        ""coordinates"": ["
794	          -4.143887
795	          50.388399
796	        ]
797	"        ""type"": ""Point"""
798	      }
799	"      ""id"": ""bf73f7fd469f25bb2f649652e28c9f75"""
800	    }
801	    {
802	"      ""type"": ""Feature"""
803	"      ""properties"": {"
804	"        ""Gate Name"": ""Gate 5"""
805	"        ""Age"": ""Adult"""
806	"        ""Activity"": ""Dog"""
807	"        ""Gender"": ""Female"""
808	      }
809	"      ""geometry"": {"
810	"        ""coordinates"": ["
811	          -4.152142
812	          50.389098
813	        ]
814	"        ""type"": ""Point"""
815	      }
816	"      ""id"": ""c239541d55278d4acc8101cc0cbeb327"""
817	    }
818	    {
819	"      ""type"": ""Feature"""
820	"      ""properties"": {"
821	"        ""Gate Name"": ""Gate 4"""
822	"        ""Age"": ""Child"""
823	"        ""Activity"": ""Pram"""
824	"        ""Gender"": ""Male"""
825	      }
826	"      ""geometry"": {"
827	"        ""coordinates"": ["
828	          -4.143887
829	          50.388399
830	        ]
831	"        ""type"": ""Point"""
832	      }
833	"      ""id"": ""c4425031e71ca1471d3b9b79751b3862"""
834	    }
835	    {
836	"      ""type"": ""Feature"""
837	"      ""properties"": {"
838	"        ""Gate Name"": ""Gate 1"""
839	"        ""Age"": ""Adult"""
840	"        ""Activity"": ""Walk"""
841	"        ""Gender"": ""Female """
842	      }
843	"      ""geometry"": {"
844	"        ""coordinates"": ["
845	          -4.147095
846	          50.379446
847	        ]
848	"        ""type"": ""Point"""
849	      }
850	"      ""id"": ""c639a3bc45948ed715d34c66c290333f"""
851	    }
852	    {
853	"      ""type"": ""Feature"""
854	"      ""properties"": {"
855	"        ""Gate Name"": ""Gate 3"""
856	"        ""Age"": ""Adult"""
857	"        ""Activity"": ""Run"""
858	"        ""Gender"": ""Male"""
859	      }
860	"      ""geometry"": {"
861	"        ""coordinates"": ["
862	          -4.144466
863	          50.381245
864	        ]
865	"        ""type"": ""Point"""
866	      }
867	"      ""id"": ""c7e718370b93f9be397886c03f945d9b"""
868	    }
869	    {
870	"      ""type"": ""Feature"""
871	"      ""properties"": {"
872	"        ""Gate Name"": ""Gate 2"""
873	"        ""Age"": ""Adult"""
874	"        ""Activity"": ""Walking"""
875	"        ""Gender"": ""Female"""
876	      }
877	"      ""geometry"": {"
878	"        ""coordinates"": ["
879	          -4.153269
880	          50.383945
881	        ]
882	"        ""type"": ""Point"""
883	      }
884	"      ""id"": ""cec9f5cede627383495957a6e4a98034"""
885	    }
886	    {
887	"      ""type"": ""Feature"""
888	"      ""properties"": {"
889	"        ""Gate Name"": ""Gate 3"""
890	"        ""Age"": ""Adult"""
891	"        ""Activity"": ""Dog"""
892	"        ""Gender"": ""Female"""
893	      }
894	"      ""geometry"": {"
895	"        ""coordinates"": ["
896	          -4.144466
897	          50.381245
898	        ]
899	"        ""type"": ""Point"""
900	      }
901	"      ""id"": ""cee9cd1bedfbc47d232d0c8ac8f33c7a"""
902	    }
903	    {
904	"      ""type"": ""Feature"""
905	"      ""properties"": {"
906	"        ""Gate Name"": ""Gate 2"""
907	"        ""Age"": ""Adult"""
908	"        ""Activity"": ""Walking"""
909	"        ""Gender"": ""Male"""
910	      }
911	"      ""geometry"": {"
912	"        ""coordinates"": ["
913	          -4.153269
914	          50.383945
915	        ]
916	"        ""type"": ""Point"""
917	      }
918	"      ""id"": ""d3650073fd0e4b565b983e638ab9e735"""
919	    }
920	    {
921	"      ""type"": ""Feature"""
922	"      ""properties"": {"
923	"        ""Gate Name"": ""Gate 1"""
924	"        ""Age"": ""Adult"""
925	"        ""Activity"": ""Walk"""
926	"        ""Gender"": ""Female """
927	      }
928	"      ""geometry"": {"
929	"        ""coordinates"": ["
930	          -4.147095
931	          50.379446
932	        ]
933	"        ""type"": ""Point"""
934	      }
935	"      ""id"": ""dbe1f7372de5b984fc1fbbbee0130804"""
936	    }
937	    {
938	"      ""type"": ""Feature"""
939	"      ""properties"": {"
940	"        ""Gate Name"": ""Gate 5"""
941	"        ""Age"": ""Adult"""
942	"        ""Activity"": ""Walk"""
943	"        ""Gender"": ""Female"""
944	      }
945	"      ""geometry"": {"
946	"        ""coordinates"": ["
947	          -4.152142
948	          50.389098
949	        ]
950	"        ""type"": ""Point"""
951	      }
952	"      ""id"": ""dc57170626d5a7cd27107b00011a2ba7"""
953	    }
954	    {
955	"      ""type"": ""Feature"""
956	"      ""properties"": {"
957	"        ""Gate Name"": ""Gate 4"""
958	"        ""Age"": ""Adult"""
959	"        ""Activity"": ""Dog"""
960	"        ""Gender"": ""Female"""
961	      }
962	"      ""geometry"": {"
963	"        ""coordinates"": ["
964	          -4.143887
965	          50.388399
966	        ]
967	"        ""type"": ""Point"""
968	      }
969	"      ""id"": ""e2c8e651bbb2c5f8534e4289652d2604"""
970	    }
971	    {
972	"      ""type"": ""Feature"""
973	"      ""properties"": {"
974	"        ""Gate Name"": ""Gate 1"""
975	"        ""Age"": ""Adult"""
976	"        ""Activity"": ""Walk"""
977	"        ""Gender"": ""Female """
978	      }
979	"      ""geometry"": {"
980	"        ""coordinates"": ["
981	          -4.146644
982	          50.381767
983	        ]
984	"        ""type"": ""Point"""
985	      }
986	"      ""id"": ""e43915e060acd3e2f998fefff757dae5"""
987	    }
988	    {
989	"      ""type"": ""Feature"""
990	"      ""properties"": {"
991	"        ""Gate Name"": ""Gate 4"""
992	"        ""Age"": ""Adult"""
993	"        ""Activity"": ""Walk"""
994	"        ""Gender"": ""Female"""
995	      }
996	"      ""geometry"": {"
997	"        ""coordinates"": ["
998	          -4.143887
999	          50.388399
1000	        ]
1001	"        ""type"": ""Point"""
1002	      }
1003	"      ""id"": ""e4e9691d100e98e8b2bfae6413aa6bca"""
1004	    }
1005	    {
1006	"      ""type"": ""Feature"""
1007	"      ""properties"": {"
1008	"        ""Gate Name"": ""Gate 5"""
1009	"        ""Age"": ""Adult"""
1010	"        ""Activity"": ""Dog"""
1011	"        ""Gender"": ""Male"""
1012	      }
1013	"      ""geometry"": {"
1014	"        ""coordinates"": ["
1015	          -4.152142
1016	          50.389098
1017	        ]
1018	"        ""type"": ""Point"""
1019	      }
1020	"      ""id"": ""e8789d275ba1b42ceda25577e5d42596"""
1021	    }
1022	    {
1023	"      ""type"": ""Feature"""
1024	"      ""properties"": {"
1025	"        ""Gate Name"": ""Gate 2"""
