﻿_id	All Usual Residents	Count	Persons	Mar11	256384	5288935	53012456
1	Born in the UK	Count	Persons	Mar11	238177	4884275	45675317
2	Arrived Before 1941	Count	Persons	Mar11	253	7168	46539
3	Arrived 1941-1950	Count	Persons	Mar11	498	14776	132279
4	Arrived 1951-1960	Count	Persons	Mar11	1062	26787	346260
5	Arrived 1961-1970	Count	Persons	Mar11	1465	36540	654558
6	Arrived 1971-1980	Count	Persons	Mar11	1311	30145	616453
7	Arrived 1981-1990	Count	Persons	Mar11	1273	30432	639633
8	Arrived 1991-2000	Count	Persons	Mar11	2269	53294	1218499
9	Arrived 2001-2003	Count	Persons	Mar11	1567	36394	769202
10	Arrived 2004-2006	Count	Persons	Mar11	3391	67520	1126327
11	Arrived 2007-2009	Count	Persons	Mar11	3570	67648	1193078
12	Arrived 2010-2011	Count	Persons	Mar11	1548	33956	594311
13	Year of Arrival in the UK, 2011 (QS801EW), Mar11	LastUpdated	30 January 2013				
14	Year of Arrival in the UK, 2011 (QS801EW), Mar11	Source	Office for National Statistics				
15	Year of Arrival in the UK (QS801EW)	National Statistics					
16	This material is Crown Copyright. You may re-use this information (not including logos) free of charge in any format or medium, under the terms of the Open Government Licence. To view this licence, visit www.nationalarchives.gov.uk/doc/open-government-licence Information Policy Team, The National Archives, Kew, London TW9 4DU, or email:psi@nationalarchives.gsi.gov.uk. When reproducing this material, the source should be acknowledged.						
