﻿_id	Socio-economic Classification	Count	Percentage (%)
1	L1, L2 and L3: Higher managerial, administrative and professional occupations	19042	8.7
2	L4, L5 and L6: Lower managerial, administrative and professional occupations	40217	18.4
3	L7: Intermediate occupations	26861	12.3
4	L8 and L9: Small employers and own account workers	18811	8.6
5	L10 and L11: Lower supervisory and technical occupations	13751	6.3
6	L12: Semi-routine occupations	29555	13.5
7	L13: Routine occupations	30785	14.1
8	L14.1 and L14.2: Never worked and long-term unemployed	17684	8.1
9	L15: Full-time students	21918	10.0
