﻿_id	ExtractDate	OrganisationURI	OrganisationLabel	ServiceTypeURI	ServiceTypeLabel	LocationText	CoordinateReferenceSystem	GeoX	GeoY	GeoPointLicensingURL	Category	AccessibleCategory	RADARKeyNeeded	BabyChange	FamilyToilet	ChangingPlace	AutomaticPublicConvenience	FullTimeStaffing	PartOfCommunityScheme	CommunitySchemeName	ChargeAmount	InfoURL	OpeningHours	ManagedBy	ReportEmail	ReportTel	Notes	UPRN	Postcode	StreetAddress	GeoAreaURI	GeoAreaLabel
1	2015-05-01T00:00:00	http://opendatacommunities.org/id/unitary-authority/plymouth	Plymouth City Council 	http://id.esd.org.uk/service/579	Public toilets	Armada Way Underground Public Conveniences	WGS84	-4.142446053	50.37163488	http://www.ordnancesurvey.co.uk/business-and-government/help-and-support/public-sector/guidance/derived-data-exemptions.html	Female and male	Female and male	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	PL1 1HH	""	http://statistics.data.gov.uk/id/statistical-geography/E05002094	St Peter and the Waterfront
2	2015-05-01T00:00:00	http://opendatacommunities.org/id/unitary-authority/plymouth	Plymouth City Council 	http://id.esd.org.uk/service/579	Public toilets	Closed Tothill Park Public Conveniences	WGS84	-4.120929897	50.37397821	http://www.ordnancesurvey.co.uk/business-and-government/help-and-support/public-sector/guidance/derived-data-exemptions.html	Female and male	Female and male	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	PL4 9HQ	""	http://statistics.data.gov.uk/id/statistical-geography/E05002097	Sutton and Mount Gould
3	2015-05-01T00:00:00	http://opendatacommunities.org/id/unitary-authority/plymouth	Plymouth City Council 	http://id.esd.org.uk/service/579	Public toilets	Coypool Public Convenience	WGS84	-4.082213328	50.39384629	http://www.ordnancesurvey.co.uk/business-and-government/help-and-support/public-sector/guidance/derived-data-exemptions.html	Female and male	Female and male	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	PL7 5AA	""	http://statistics.data.gov.uk/id/statistical-geography/E05002090	Plympton St Mary
4	2015-05-01T00:00:00	http://opendatacommunities.org/id/unitary-authority/plymouth	Plymouth City Council 	http://id.esd.org.uk/service/579	Public toilets	Cremyll Street Public Conveniences	WGS84	-4.162525413	50.36563848	http://www.ordnancesurvey.co.uk/business-and-government/help-and-support/public-sector/guidance/derived-data-exemptions.html	Female and male	Female and male	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	PL1 3RE	""	http://statistics.data.gov.uk/id/statistical-geography/E05002094	St Peter and the Waterfront
5	2015-05-01T00:00:00	http://opendatacommunities.org/id/unitary-authority/plymouth	Plymouth City Council 	http://id.esd.org.uk/service/579	Public toilets	Dean Hill Public Conveniences	WGS84	-4.093043009	50.35956875	http://www.ordnancesurvey.co.uk/business-and-government/help-and-support/public-sector/guidance/derived-data-exemptions.html	Female and male	Female and male	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	PL9 9AB	""	http://statistics.data.gov.uk/id/statistical-geography/E05002092	Plymstock Radford
6	2015-05-01T00:00:00	http://opendatacommunities.org/id/unitary-authority/plymouth	Plymouth City Council 	http://id.esd.org.uk/service/579	Public toilets	Demolished Thorn Park Public Conveniences	WGS84	-4.132752237	50.38767634	http://www.ordnancesurvey.co.uk/business-and-government/help-and-support/public-sector/guidance/derived-data-exemptions.html	Female and male	Female and male	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	PL3 4TF	""	http://statistics.data.gov.uk/id/statistical-geography/E05002079	Compton
7	2015-05-01T00:00:00	http://opendatacommunities.org/id/unitary-authority/plymouth	Plymouth City Council 	http://id.esd.org.uk/service/579	Public toilets	Devils Point Public Convenience	WGS84	-4.161575181	50.36175447	http://www.ordnancesurvey.co.uk/business-and-government/help-and-support/public-sector/guidance/derived-data-exemptions.html	Female and male	Female and male	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	PL1 3RW	""	http://statistics.data.gov.uk/id/statistical-geography/E05002094	St Peter and the Waterfront
8	2015-05-01T00:00:00	http://opendatacommunities.org/id/unitary-authority/plymouth	Plymouth City Council 	http://id.esd.org.uk/service/579	Public toilets	Disabled Toilet	WGS84	-4.142557411	50.37165555	http://www.ordnancesurvey.co.uk/business-and-government/help-and-support/public-sector/guidance/derived-data-exemptions.html	Female and male	Female and male	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	PL1	""	http://statistics.data.gov.uk/id/statistical-geography/E05002094	St Peter and the Waterfront
9	2015-05-01T00:00:00	http://opendatacommunities.org/id/unitary-authority/plymouth	Plymouth City Council 	http://id.esd.org.uk/service/579	Public toilets	Elphinstone Public Conveniences	WGS84	-4.134403204	50.36406643	http://www.ordnancesurvey.co.uk/business-and-government/help-and-support/public-sector/guidance/derived-data-exemptions.html	Female and male	Female and male	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	PL1 2NX	""	http://statistics.data.gov.uk/id/statistical-geography/E05002094	St Peter and the Waterfront
10	2015-05-01T00:00:00	http://opendatacommunities.org/id/unitary-authority/plymouth	Plymouth City Council 	http://id.esd.org.uk/service/579	Public toilets	Freedom Park Public Conveniences	WGS84	-4.127442246	50.37827161	http://www.ordnancesurvey.co.uk/business-and-government/help-and-support/public-sector/guidance/derived-data-exemptions.html	Female and male	Female and male	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	PL4 8QF	""	http://statistics.data.gov.uk/id/statistical-geography/E05002097	Sutton and Mount Gould
11	2015-05-01T00:00:00	http://opendatacommunities.org/id/unitary-authority/plymouth	Plymouth City Council 	http://id.esd.org.uk/service/579	Public toilets	Hartley Park Public Conveniences/Store	WGS84	-4.130363818	50.39230421	http://www.ordnancesurvey.co.uk/business-and-government/help-and-support/public-sector/guidance/derived-data-exemptions.html	Female and male	Female and male	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	http://statistics.data.gov.uk/id/statistical-geography/E05002079	Compton
12	2015-05-01T00:00:00	http://opendatacommunities.org/id/unitary-authority/plymouth	Plymouth City Council 	http://id.esd.org.uk/service/579	Public toilets	Hoe Promenade Public Convenience	WGS84	-4.140055188	50.36550237	http://www.ordnancesurvey.co.uk/business-and-government/help-and-support/public-sector/guidance/derived-data-exemptions.html	Female and male	Female and male	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	PL1 2PA	""	http://statistics.data.gov.uk/id/statistical-geography/E05002094	St Peter and the Waterfront
13	2015-05-01T00:00:00	http://opendatacommunities.org/id/unitary-authority/plymouth	Plymouth City Council 	http://id.esd.org.uk/service/579	Public toilets	Jennycliff Public Convenience	WGS84	-4.119778656	50.35200543	http://www.ordnancesurvey.co.uk/business-and-government/help-and-support/public-sector/guidance/derived-data-exemptions.html	Female and male	Female and male	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	PL9 9RN	""	http://statistics.data.gov.uk/id/statistical-geography/E05002092	Plymstock Radford
14	2015-05-01T00:00:00	http://opendatacommunities.org/id/unitary-authority/plymouth	Plymouth City Council 	http://id.esd.org.uk/service/579	Public toilets	Masterman Road Public Conveniences	WGS84	-4.166593205	50.38115208	http://www.ordnancesurvey.co.uk/business-and-government/help-and-support/public-sector/guidance/derived-data-exemptions.html	Female and male	Female and male	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	PL2 1BJ	""	http://statistics.data.gov.uk/id/statistical-geography/E05002096	Stoke
15	2015-05-01T00:00:00	http://opendatacommunities.org/id/unitary-authority/plymouth	Plymouth City Council 	http://id.esd.org.uk/service/579	Public toilets	Mountbatten Public Conveniences	WGS84	-4.130149803	50.36000814	http://www.ordnancesurvey.co.uk/business-and-government/help-and-support/public-sector/guidance/derived-data-exemptions.html	Female and male	Female and male	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	PL9 9SL	""	http://statistics.data.gov.uk/id/statistical-geography/E05002092	Plymstock Radford
16	2015-05-01T00:00:00	http://opendatacommunities.org/id/unitary-authority/plymouth	Plymouth City Council 	http://id.esd.org.uk/service/579	Public toilets	Mutley Plain Public Conveniences	WGS84	-4.134209468	50.38354496	http://www.ordnancesurvey.co.uk/business-and-government/help-and-support/public-sector/guidance/derived-data-exemptions.html	Female and male	Female and male	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	PL4 6JJ	""	http://statistics.data.gov.uk/id/statistical-geography/E05002079	Compton
17	2015-05-01T00:00:00	http://opendatacommunities.org/id/unitary-authority/plymouth	Plymouth City Council 	http://id.esd.org.uk/service/579	Public toilets	Mutton Cove Public Convenience	WGS84	-4.176361584	50.36536469	http://www.ordnancesurvey.co.uk/business-and-government/help-and-support/public-sector/guidance/derived-data-exemptions.html	Female and male	Female and male	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	PL1 4LB	""	http://statistics.data.gov.uk/id/statistical-geography/E05002080	Devonport
18	2015-05-01T00:00:00	http://opendatacommunities.org/id/unitary-authority/plymouth	Plymouth City Council 	http://id.esd.org.uk/service/579	Public toilets	Pottery Quay Public Conveniences	WGS84	-4.182541091	50.37608464	http://www.ordnancesurvey.co.uk/business-and-government/help-and-support/public-sector/guidance/derived-data-exemptions.html	Female and male	Female and male	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	PL1 4PY	""	http://statistics.data.gov.uk/id/statistical-geography/E05002080	Devonport
19	2015-05-01T00:00:00	http://opendatacommunities.org/id/unitary-authority/plymouth	Plymouth City Council 	http://id.esd.org.uk/service/579	Public toilets	Barbican Public Conveniences	WGS84	-4.134217589	50.36670634	http://www.ordnancesurvey.co.uk/business-and-government/help-and-support/public-sector/guidance/derived-data-exemptions.html	Female and male	Female and male	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	PL1 2LR	""	http://statistics.data.gov.uk/id/statistical-geography/E05002094	St Peter and the Waterfront
20	2015-05-01T00:00:00	http://opendatacommunities.org/id/unitary-authority/plymouth	Plymouth City Council 	http://id.esd.org.uk/service/579	Public toilets	Bretonside Bus Station Public Conveniences	WGS84	-4.137339468	50.37063629	http://www.ordnancesurvey.co.uk/business-and-government/help-and-support/public-sector/guidance/derived-data-exemptions.html	Female and male	Female and male	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	PL4	""	http://statistics.data.gov.uk/id/statistical-geography/E05002094	St Peter and the Waterfront
21	2015-05-01T00:00:00	http://opendatacommunities.org/id/unitary-authority/plymouth	Plymouth City Council 	http://id.esd.org.uk/service/579	Public toilets	Regent Street Car Park Public Conveniences	WGS84	-4.136016915	50.37332287	http://www.ordnancesurvey.co.uk/business-and-government/help-and-support/public-sector/guidance/derived-data-exemptions.html	Female and male	Female and male	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	PL4	""	http://statistics.data.gov.uk/id/statistical-geography/E05002094	St Peter and the Waterfront
22	2015-05-01T00:00:00	http://opendatacommunities.org/id/unitary-authority/plymouth	Plymouth City Council 	http://id.esd.org.uk/service/579	Public toilets	Ridgeway Public Convenience	WGS84	-4.053969342	50.38852413	http://www.ordnancesurvey.co.uk/business-and-government/help-and-support/public-sector/guidance/derived-data-exemptions.html	Female and male	Female and male	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	PL7 2AL	""	http://statistics.data.gov.uk/id/statistical-geography/E05002090	Plympton St Mary
23	2015-05-01T00:00:00	http://opendatacommunities.org/id/unitary-authority/plymouth	Plymouth City Council 	http://id.esd.org.uk/service/579	Public toilets	Southway Drive Public Convenience	WGS84	-4.126338733	50.42927619	http://www.ordnancesurvey.co.uk/business-and-government/help-and-support/public-sector/guidance/derived-data-exemptions.html	Female and male	Female and male	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	PL6 6QR	""	http://statistics.data.gov.uk/id/statistical-geography/E05002095	Southway
24	2015-05-01T00:00:00	http://opendatacommunities.org/id/unitary-authority/plymouth	Plymouth City Council 	http://id.esd.org.uk/service/579	Public toilets	Springfield Road Public Convenience	WGS84	-4.067491244	50.35827851	http://www.ordnancesurvey.co.uk/business-and-government/help-and-support/public-sector/guidance/derived-data-exemptions.html	Female and male	Female and male	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	PL9 8PU	""	http://statistics.data.gov.uk/id/statistical-geography/E05002091	Plymstock Dunstone
25	2015-05-01T00:00:00	http://opendatacommunities.org/id/unitary-authority/plymouth	Plymouth City Council 	http://id.esd.org.uk/service/579	Public toilets	St Levan Road Public Convenience	WGS84	-4.180028504	50.38373253	http://www.ordnancesurvey.co.uk/business-and-government/help-and-support/public-sector/guidance/derived-data-exemptions.html	Female and male	Female and male	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	PL2 1JR	""	http://statistics.data.gov.uk/id/statistical-geography/E05002080	Devonport
26	2015-05-01T00:00:00	http://opendatacommunities.org/id/unitary-authority/plymouth	Plymouth City Council 	http://id.esd.org.uk/service/579	Public toilets	Tinside Pool Public Conveniences	WGS84	-4.140665166	50.36398017	http://www.ordnancesurvey.co.uk/business-and-government/help-and-support/public-sector/guidance/derived-data-exemptions.html	Female and male	Female and male	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	PL1 2NX	""	http://statistics.data.gov.uk/id/statistical-geography/E05002094	St Peter and the Waterfront
27	2015-05-01T00:00:00	http://opendatacommunities.org/id/unitary-authority/plymouth	Plymouth City Council 	http://id.esd.org.uk/service/579	Public toilets	West Hoe Public Conveniences	WGS84	-4.146270723	50.36444777	http://www.ordnancesurvey.co.uk/business-and-government/help-and-support/public-sector/guidance/derived-data-exemptions.html	Female and male	Female and male	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	PL1 3DE	""	http://statistics.data.gov.uk/id/statistical-geography/E05002094	St Peter and the Waterfront
28	2015-05-01T00:00:00	http://opendatacommunities.org/id/unitary-authority/plymouth	Plymouth City Council 	http://id.esd.org.uk/service/579	Public toilets	Western Approach Car Park Public Conveniences	WGS84	-4.148841921	50.37106666	http://www.ordnancesurvey.co.uk/business-and-government/help-and-support/public-sector/guidance/derived-data-exemptions.html	Female and male	Female and male	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	PL1 1QZ	""	http://statistics.data.gov.uk/id/statistical-geography/E05002094	St Peter and the Waterfront
29	2015-05-01T00:00:00	http://opendatacommunities.org/id/unitary-authority/plymouth	Plymouth City Council 	http://id.esd.org.uk/service/579	Public toilets	Whitleigh Green Public Conveniences	WGS84	-4.150569657	50.41852382	http://www.ordnancesurvey.co.uk/business-and-government/help-and-support/public-sector/guidance/derived-data-exemptions.html	Female and male	Female and male	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	PL5 4DE	""	http://statistics.data.gov.uk/id/statistical-geography/E05002078	Budshead
30	2015-05-01T00:00:00	http://opendatacommunities.org/id/unitary-authority/plymouth	Plymouth City Council 	http://id.esd.org.uk/service/579	Public toilets	Wolseley Road Public Conveniences	WGS84	-4.185856305	50.40139534	http://www.ordnancesurvey.co.uk/business-and-government/help-and-support/public-sector/guidance/derived-data-exemptions.html	Female and male	Female and male	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	PL5 1UD	""	http://statistics.data.gov.uk/id/statistical-geography/E05002093	St Budeaux
