﻿_id	Financial Year	Plymouth	Minimum	Average	Maximum
1	2006/07 Q3	65.66	39.16	70.04	100
2	2006/07 Q4	73.02	37.87	68.69	100
3	2007/08 Q1	60.63	33.7	68.28	100
4	2007/08 Q2	62.73	25	67.86	100
5	2007/08 Q3	62.28	40.75	70.12	100
6	2007/08 Q4	74.4	43.75	68.43	100
7	2008/09 Q1	78.32	53.33	71.71	100
8	2008/09 Q2	84.09	44.23	71.58	95.45
9	2008/09 Q3	89.01	22.22	72.93	94.92
10	2008/09 Q4	81.4	45.92	75.1	100
11	2009/10 Q1	76.88	43.53	77.03	98.15
12	2009/10 Q2	84.89	45.79	75.81	94.12
13	2009/10 Q3	86.12	57.53	78.5	100
14	2009/10 Q4	84.91	40.91	75.47	100
15	2010/11 Q1	84.62	48	76.7	100
16	2010/11 Q2	89.76	41.67	78.08	100
17	2010/11 Q3	87.83	55.26	77.18	100
18	2010/11 Q4	87.88	33.33	76.34	100
