﻿_id	All Male Usual Residents Aged 16 to 74 in Employment	Count	Persons	Mar-11	61712	1350401	13315285
1	Males Aged 16 to 74 in Employment; A Agriculture, Forestry and Fishing	Count	Persons	Mar-11	160	30437	146484
2	Males Aged 16 to 74 in Employment; A Agriculture, Forestry and Fishing	Percentage	Persons	Mar-11	0.3	2.3	1.1
3	Males Aged 16 to 74 in Employment; B Mining and Quarrying	Count	Persons	Mar-11	172	4708	37071
4	Males Aged 16 to 74 in Employment; B Mining and Quarrying	Percentage	Persons	Mar-11	0.3	0.3	0.3
5	Males Aged 16 to 74 in Employment; C Manufacturing	Count	Persons	Mar-11	9238	176884	1669838
6	Males Aged 16 to 74 in Employment; C Manufacturing	Percentage	Persons	Mar-11	15	13.1	12.5
7	Males Aged 16 to 74 in Employment; D Electricity, Gas, Steam and Air Conditioning Supply	Count	Persons	Mar-11	567	11172	102706
8	Males Aged 16 to 74 in Employment; D Electricity, Gas, Steam and Air Conditioning Supply	Percentage	Persons	Mar-11	0.9	0.8	0.8
9	Males Aged 16 to 74 in Employment; E Water Supply; Sewerage, Waste Management and Remediation Activities	Count	Persons	Mar-11	557	15752	140970
10	Males Aged 16 to 74 in Employment; E Water Supply; Sewerage, Waste Management and Remediation Activities	Percentage	Persons	Mar-11	0.9	1.2	1.1
11	Males Aged 16 to 74 in Employment; F Construction	Count	Persons	Mar-11	7935	182102	1694391
12	Males Aged 16 to 74 in Employment; F Construction	Percentage	Persons	Mar-11	12.9	13.5	12.7
13	Males Aged 16 to 74 in Employment; G Wholesale and Retail Trade; Repair of Motor Vehicles and Motor Cycles	Count	Persons	Mar-11	9156	213155	2111296
14	Males Aged 16 to 74 in Employment; G Wholesale and Retail Trade; Repair of Motor Vehicles and Motor Cycles	Percentage	Persons	Mar-11	14.8	15.8	15.9
15	Males Aged 16 to 74 in Employment; H Transport and Storage	Count	Persons	Mar-11	4875	81708	995743
16	Males Aged 16 to 74 in Employment; H Transport and Storage	Percentage	Persons	Mar-11	7.9	6.1	7.5
17	Males Aged 16 to 74 in Employment; I Accommodation and Food Service Activities	Count	Persons	Mar-11	3174	71576	658256
18	Males Aged 16 to 74 in Employment; I Accommodation and Food Service Activities	Percentage	Persons	Mar-11	5.1	5.3	4.9
19	Males Aged 16 to 74 in Employment; J Information and Communication	Count	Persons	Mar-11	1804	59784	708088
20	Males Aged 16 to 74 in Employment; J Information and Communication	Percentage	Persons	Mar-11	2.9	4.4	5.3
21	Males Aged 16 to 74 in Employment; K Financial and Insurance Activities	Count	Persons	Mar-11	902	45881	580889
22	Males Aged 16 to 74 in Employment; K Financial and Insurance Activities	Percentage	Persons	Mar-11	1.5	3.4	4.4
23	Males Aged 16 to 74 in Employment; L Real Estate Activities	Count	Persons	Mar-11	765	16303	174170
24	Males Aged 16 to 74 in Employment; L Real Estate Activities	Percentage	Persons	Mar-11	1.2	1.2	1.3
25	Males Aged 16 to 74 in Employment; M Professional, Scientific and Technical Activities	Count	Persons	Mar-11	2339	80865	907475
26	Males Aged 16 to 74 in Employment; M Professional, Scientific and Technical Activities	Percentage	Persons	Mar-11	3.8	6	6.8
27	Males Aged 16 to 74 in Employment; N Administrative and Support Service Activities	Count	Persons	Mar-11	2829	64164	681718
28	Males Aged 16 to 74 in Employment; N Administrative and Support Service Activities	Percentage	Persons	Mar-11	4.6	4.8	5.1
29	Males Aged 16 to 74 in Employment; O Public Administration and Defence; Compulsory Social Security	Count	Persons	Mar-11	8257	109250	791455
30	Males Aged 16 to 74 in Employment; O Public Administration and Defence; Compulsory Social Security	Percentage	Persons	Mar-11	13.4	8.1	5.9
31	Males Aged 16 to 74 in Employment; P Education	Count	Persons	Mar-11	3373	69059	701542
32	Males Aged 16 to 74 in Employment; P Education	Percentage	Persons	Mar-11	5.5	5.1	5.3
33	Males Aged 16 to 74 in Employment; Q Human Health and Social Work Activities	Count	Persons	Mar-11	3484	66189	663395
34	Males Aged 16 to 74 in Employment; Q Human Health and Social Work Activities	Percentage	Persons	Mar-11	5.6	4.9	5
35	Males Aged 16 to 74 in Employment; R, S, T, U Other	Count	Persons	Mar-11	2125	51412	549798
36	Males Aged 16 to 74 in Employment; R, S, T, U Other	Percentage	Persons	Mar-11	3.4	3.8	4.1
37	Industry - Males, 2011 (KS606EW), Mar11	LastUpdated	30-Jan-13	""			
38	Industry - Males, 2011 (KS606EW), Mar11	Source	Office for National Statistics	""			
39	Industry - Males (KS606EW)	National Statistics	""	""			
40	This material is Crown Copyright. You may re-use this information (not including logos) free of charge in any format or medium, under the terms of the Open Government Licence. To view this licence, visit www.nationalarchives.gov.uk/doc/open-government-licence Information Policy Team, The National Archives, Kew, London TW9 4DU, or email:psi@nationalarchives.gsi.gov.uk. When reproducing this material, the source should be acknowledged.	""	""	""			
