﻿_id	Date	Transect	Quadrat	TQcode	Species	DAFOR (D, A, F, O or R)	Shrub cover N (0-5)	Shrub cover E (0-5)	Shrub cover S (0-5)	Shrub cover W (0-5)	Average shrub cover (0-5)	Canopy LG (%)	Canopy Overhead (%)	Average Canopy Openness (%)	Trampling (1=none/low; 2=medium; 3=high)	Litter? (Y/N)	Garden waste? (Y/N)	Comments
1	2016-05-07T00:00:00	1	1	T1Q1	Enchanter's nightshade	O	4	4	3	0	2.75	44	4	24	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
2	2016-05-07T00:00:00	1	1	T1Q1	Red campion 	R	4	4	3	0	2.75	44	4	24	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
3	2016-05-07T00:00:00	1	1	T1Q1	Bluebell	R	4	4	3	0	2.75	44	4	24	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
4	2016-05-07T00:00:00	1	1	T1Q1	Ivy	O	4	4	3	0	2.75	44	4	24	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
5	2016-05-07T00:00:00	1	1	T1Q1	Herb robert 	O	4	4	3	0	2.75	44	4	24	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
6	2016-05-07T00:00:00	1	1	T1Q1	Wood dock	R	4	4	3	0	2.75	44	4	24	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
7	2016-05-07T00:00:00	1	1	T1Q1	Dog violet	R	4	4	3	0	2.75	44	4	24	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
8	2016-05-07T00:00:00	1	1	T1Q1	Wood avens 	R	4	4	3	0	2.75	44	4	24	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
9	2016-05-07T00:00:00	1	1	T1Q1	Sycamore tree	R	4	4	3	0	2.75	44	4	24	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
10	2016-05-07T00:00:00	1	1	T1Q1	Bare Ground 	A	4	4	3	0	2.75	44	4	24	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
11	2016-05-07T00:00:00	1	2	T1Q2	Enchanter's nightshade	O	4	2	4	3	3.25	24	4	14	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
12	2016-05-07T00:00:00	1	2	T1Q2	Bluebell	R	4	2	4	3	3.25	24	4	14	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
13	2016-05-07T00:00:00	1	2	T1Q2	Wood dock	R	4	2	4	3	3.25	24	4	14	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
14	2016-05-07T00:00:00	1	2	T1Q2	Broad buckler fern 	R	4	2	4	3	3.25	24	4	14	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
15	2016-05-07T00:00:00	1	2	T1Q2	Ivy	R	4	2	4	3	3.25	24	4	14	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
16	2016-05-07T00:00:00	1	2	T1Q2	Bramble	R	4	2	4	3	3.25	24	4	14	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
17	2016-05-07T00:00:00	1	2	T1Q2	Moss	R	4	2	4	3	3.25	24	4	14	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
18	2016-05-07T00:00:00	1	2	T1Q2	Wood speedwell	R	4	2	4	3	3.25	24	4	14	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
19	2016-05-07T00:00:00	1	2	T1Q2	Tree sapling 	R	4	2	4	3	3.25	24	4	14	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
20	2016-05-07T00:00:00	1	2	T1Q2	Bare Ground 	D	4	2	4	3	3.25	24	4	14	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
21	2016-05-07T00:00:00	1	3	T1Q3	Enchanter's nightshade	O	2	3	2	0	1.75	24	8	16	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
22	2016-05-07T00:00:00	1	3	T1Q3	Wood dock	R	2	3	2	0	1.75	24	8	16	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
23	2016-05-07T00:00:00	1	3	T1Q3	Ivy	R	2	3	2	0	1.75	24	8	16	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
24	2016-05-07T00:00:00	1	3	T1Q3	Moss	R	2	3	2	0	1.75	24	8	16	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
25	2016-05-07T00:00:00	1	3	T1Q3	Bluebell	R	2	3	2	0	1.75	24	8	16	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
26	2016-05-07T00:00:00	1	3	T1Q3	Herb robert 	R	2	3	2	0	1.75	24	8	16	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
27	2016-05-07T00:00:00	1	3	T1Q3	Wood speedwell	R	2	3	2	0	1.75	24	8	16	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
28	2016-05-07T00:00:00	1	3	T1Q3	Tree sapling 	R	2	3	2	0	1.75	24	8	16	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
29	2016-05-07T00:00:00	1	3	T1Q3	Bare Ground 	D	2	3	2	0	1.75	24	8	16	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
30	2016-05-07T00:00:00	1	4	T1Q4	Ivy	R	3	1	5	1	2.5	40	4	22	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
31	2016-05-07T00:00:00	1	4	T1Q4	Bluebell	O	3	1	5	1	2.5	40	4	22	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
32	2016-05-07T00:00:00	1	4	T1Q4	Alder tree 	R	3	1	5	1	2.5	40	4	22	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
33	2016-05-07T00:00:00	1	4	T1Q4	Bare Ground 	D	3	1	5	1	2.5	40	4	22	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
34	2016-05-07T00:00:00	1	5	T1Q5	Moss	D	4	4	4	4	4	24	12	18	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
35	2016-05-07T00:00:00	1	5	T1Q5	Ivy	R	4	4	4	4	4	24	12	18	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
36	2016-05-07T00:00:00	1	5	T1Q5	Grasses	R	4	4	4	4	4	24	12	18	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
37	2016-05-07T00:00:00	1	5	T1Q5	Wood speedwell	R	4	4	4	4	4	24	12	18	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
38	2016-05-07T00:00:00	1	5	T1Q5	Wood avens 	R	4	4	4	4	4	24	12	18	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
39	2016-05-07T00:00:00	1	5	T1Q5	Bare Ground 	F	4	4	4	4	4	24	12	18	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
40	2016-05-07T00:00:00	1	6	T1Q6	Wood avens 	R	1	3	3	0	1.75	20	4	12	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
41	2016-05-07T00:00:00	1	6	T1Q6	Bramble	R	1	3	3	0	1.75	20	4	12	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
42	2016-05-07T00:00:00	1	6	T1Q6	Herb robert 	R	1	3	3	0	1.75	20	4	12	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
43	2016-05-07T00:00:00	1	6	T1Q6	Bluebell	R	1	3	3	0	1.75	20	4	12	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
44	2016-05-07T00:00:00	1	6	T1Q6	Ivy	R	1	3	3	0	1.75	20	4	12	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
45	2016-05-07T00:00:00	1	6	T1Q6	Moss	R	1	3	3	0	1.75	20	4	12	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
46	2016-05-07T00:00:00	1	6	T1Q6	Holly	R	1	3	3	0	1.75	20	4	12	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
47	2016-05-07T00:00:00	1	6	T1Q6	Red campion 	O	1	3	3	0	1.75	20	4	12	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
48	2016-05-07T00:00:00	1	6	T1Q6	Bare Ground 	A	1	3	3	0	1.75	20	4	12	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
49	2016-05-07T00:00:00	1	7	T1Q7	Ivy	F	5	3	5	4	4.25	32	4	18	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
50	2016-05-07T00:00:00	1	7	T1Q7	Wood speedwell	R	5	3	5	4	4.25	32	4	18	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
51	2016-05-07T00:00:00	1	7	T1Q7	Holly	R	5	3	5	4	4.25	32	4	18	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
52	2016-05-07T00:00:00	1	7	T1Q7	Tree sapling 	R	5	3	5	4	4.25	32	4	18	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
53	2016-05-07T00:00:00	1	7	T1Q7	Bluebell 	R	5	3	5	4	4.25	32	4	18	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
54	2016-05-07T00:00:00	1	7	T1Q7	Unidentified plant 	R	5	3	5	4	4.25	32	4	18	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
55	2016-05-07T00:00:00	1	7	T1Q7	Bare Ground 	A	5	3	5	4	4.25	32	4	18	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
56	2016-05-07T00:00:00	1	8	T1Q8	Bluebell	F	2	5	1	5	3.25	24	8	16	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
57	2016-05-07T00:00:00	1	8	T1Q8	Ivy	R	2	5	1	5	3.25	24	8	16	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
58	2016-05-07T00:00:00	1	8	T1Q8	Tree sapling 	R	2	5	1	5	3.25	24	8	16	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
59	2016-05-07T00:00:00	1	8	T1Q8	Wood speedwell	R	2	5	1	5	3.25	24	8	16	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
60	2016-05-07T00:00:00	1	8	T1Q8	Bare Ground 	D	2	5	1	5	3.25	24	8	16	NOT RECORDED	NOT RECORDED	NOT RECORDED	""
61	2016-05-07T00:00:00	2	1	T2Q1	Grasses	A	0	0	2	2	1	100	82	91	1	N	N	""
62	2016-05-07T00:00:00	2	1	T2Q1	Yellow pimpernel	O	0	0	2	2	1	100	82	91	1	N	N	""
63	2016-05-07T00:00:00	2	1	T2Q1	Enchanter's nightshade	O	0	0	2	2	1	100	82	91	1	N	N	""
64	2016-05-07T00:00:00	2	1	T2Q1	Wood dock	R	0	0	2	2	1	100	82	91	1	N	N	""
65	2016-05-07T00:00:00	2	1	T2Q1	Opposite leaved golden saxifrage	F	0	0	2	2	1	100	82	91	1	N	N	""
66	2016-05-07T00:00:00	2	1	T2Q1	Herb robert 	O	0	0	2	2	1	100	82	91	1	N	N	""
67	2016-05-07T00:00:00	2	1	T2Q1	Rush	O	0	0	2	2	1	100	82	91	1	N	N	""
68	2016-05-07T00:00:00	2	1	T2Q1	Bare Ground 	O	0	0	2	2	1	100	82	91	1	N	N	""
69	2016-05-07T00:00:00	2	2	T2Q2	Wood avens 	R	5	2	0	1	2	68	16	42	1	N	N	""
70	2016-05-07T00:00:00	2	2	T2Q2	Bramble	F	5	2	0	1	2	68	16	42	1	N	N	""
71	2016-05-07T00:00:00	2	2	T2Q2	Yellow pimpernel	F	5	2	0	1	2	68	16	42	1	N	N	""
72	2016-05-07T00:00:00	2	2	T2Q2	Grasses	A	5	2	0	1	2	68	16	42	1	N	N	""
73	2016-05-07T00:00:00	2	2	T2Q2	Sedges	O	5	2	0	1	2	68	16	42	1	N	N	""
74	2016-05-07T00:00:00	2	2	T2Q2	Wood speedwell	R	5	2	0	1	2	68	16	42	1	N	N	""
75	2016-05-07T00:00:00	2	2	T2Q2	Ivy	R	5	2	0	1	2	68	16	42	1	N	N	""
76	2016-05-07T00:00:00	2	2	T2Q2	Dog violet	R	5	2	0	1	2	68	16	42	1	N	N	""
77	2016-05-07T00:00:00	2	2	T2Q2	Bare Ground 	O	5	2	0	1	2	68	16	42	1	N	N	""
78	2016-05-07T00:00:00	2	3	T2Q3	Wood avens 	O	3	2	1	5	2.75	16	12	14	1	Y	N	""
79	2016-05-07T00:00:00	2	3	T2Q3	Wild garlic	O	3	2	1	5	2.75	16	12	14	1	Y	N	""
80	2016-05-07T00:00:00	2	3	T2Q3	Bramble	O	3	2	1	5	2.75	16	12	14	1	Y	N	""
81	2016-05-07T00:00:00	2	3	T2Q3	Grasses	R	3	2	1	5	2.75	16	12	14	1	Y	N	""
82	2016-05-07T00:00:00	2	3	T2Q3	Ash tree sapling	R	3	2	1	5	2.75	16	12	14	1	Y	N	""
83	2016-05-07T00:00:00	2	3	T2Q3	Ground ivy	R	3	2	1	5	2.75	16	12	14	1	Y	N	""
84	2016-05-07T00:00:00	2	3	T2Q3	Moss	R	3	2	1	5	2.75	16	12	14	1	Y	N	""
85	2016-05-07T00:00:00	2	3	T2Q3	Bare Ground 	D	3	2	1	5	2.75	16	12	14	1	Y	N	""
86	2016-05-07T00:00:00	2	4	T2Q4	Wood dock	R	0	5	1	2	2	20	16	18	1	N	N	""
87	2016-05-07T00:00:00	2	4	T2Q4	Sedges	O	0	5	1	2	2	20	16	18	1	N	N	""
88	2016-05-07T00:00:00	2	4	T2Q4	Yellow pimpernel	F	0	5	1	2	2	20	16	18	1	N	N	""
89	2016-05-07T00:00:00	2	4	T2Q4	Wild garlic	R	0	5	1	2	2	20	16	18	1	N	N	""
90	2016-05-07T00:00:00	2	4	T2Q4	Grasses	A	0	5	1	2	2	20	16	18	1	N	N	""
91	2016-05-07T00:00:00	2	4	T2Q4	Dog violet	R	0	5	1	2	2	20	16	18	1	N	N	""
92	2016-05-07T00:00:00	2	4	T2Q4	Moss	R	0	5	1	2	2	20	16	18	1	N	N	""
93	2016-05-07T00:00:00	2	4	T2Q4	Ash tree sapling	R	0	5	1	2	2	20	16	18	1	N	N	""
94	2016-05-07T00:00:00	2	4	T2Q4	Cleavers	R	0	5	1	2	2	20	16	18	1	N	N	""
95	2016-05-07T00:00:00	2	4	T2Q4	Bare Ground 	O	0	5	1	2	2	20	16	18	1	N	N	""
96	2016-05-07T00:00:00	2	5	T2Q5	Grasses	D	3	2	4	4	3.25	8	8	8	1	N	N	""
97	2016-05-07T00:00:00	2	5	T2Q5	Dog violet	R	3	2	4	4	3.25	8	8	8	1	N	N	""
98	2016-05-07T00:00:00	2	5	T2Q5	Wood speedwell	R	3	2	4	4	3.25	8	8	8	1	N	N	""
99	2016-05-07T00:00:00	2	5	T2Q5	MOSS	R	3	2	4	4	3.25	8	8	8	1	N	N	""
100	2016-05-07T00:00:00	2	5	T2Q5	Unidentified plant 	R	3	2	4	4	3.25	8	8	8	1	N	N	""
101	2016-05-07T00:00:00	2	5	T2Q5	Bare Ground 	F	3	2	4	4	3.25	8	8	8	1	N	N	""
102	2016-05-07T00:00:00	2	6	T2Q6	Wood avens 	R	2	3	3	0	2	16	8	12	2	N	N	""
103	2016-05-07T00:00:00	2	6	T2Q6	Yellow pimpernel	R	2	3	3	0	2	16	8	12	2	N	N	""
104	2016-05-07T00:00:00	2	6	T2Q6	Wood dock	R	2	3	3	0	2	16	8	12	2	N	N	""
105	2016-05-07T00:00:00	2	6	T2Q6	Ash tree sapling	R	2	3	3	0	2	16	8	12	2	N	N	""
106	2016-05-07T00:00:00	2	6	T2Q6	Grasses	A	2	3	3	0	2	16	8	12	2	N	N	""
107	2016-05-07T00:00:00	2	6	T2Q6	Sedges	F	2	3	3	0	2	16	8	12	2	N	N	""
108	2016-05-07T00:00:00	2	6	T2Q6	Ground ivy	R	2	3	3	0	2	16	8	12	2	N	N	""
109	2016-05-07T00:00:00	2	6	T2Q6	Bare Ground 	O	2	3	3	0	2	16	8	12	2	N	N	""
110	2016-05-07T00:00:00	2	7	T2Q7	Wood speedwell	R	2	3	3	5	3.25	16	12	14	2	N	N	""
111	2016-05-07T00:00:00	2	7	T2Q7	Wood dock	R	2	3	3	5	3.25	16	12	14	2	N	N	""
112	2016-05-07T00:00:00	2	7	T2Q7	Ash tree sapling	R	2	3	3	5	3.25	16	12	14	2	N	N	""
113	2016-05-07T00:00:00	2	7	T2Q7	Bramble	R	2	3	3	5	3.25	16	12	14	2	N	N	""
114	2016-05-07T00:00:00	2	7	T2Q7	Ivy	NOT RECORDED	2	3	3	5	3.25	16	12	14	2	N	N	""
115	2016-05-07T00:00:00	2	7	T2Q7	Grasses	A	2	3	3	5	3.25	16	12	14	2	N	N	""
116	2016-05-07T00:00:00	2	7	T2Q7	Sedges	F	2	3	3	5	3.25	16	12	14	2	N	N	""
117	2016-05-07T00:00:00	2	7	T2Q7	Bare Ground 	O	2	3	3	5	3.25	16	12	14	2	N	N	""
118	2016-05-07T00:00:00	4	1	T4Q1	Herb robert 	R	3	4	3	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
119	2016-05-07T00:00:00	4	1	T4Q1	Bramble	R	3	4	3	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
120	2016-05-07T00:00:00	4	1	T4Q1	Ivy	F	3	4	3	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
121	2016-05-07T00:00:00	4	1	T4Q1	Wood speedwell	O	3	4	3	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
122	2016-05-07T00:00:00	4	1	T4Q1	Grasses	A	3	4	3	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
123	2016-05-07T00:00:00	4	1	T4Q1	Wood avens 	R	3	4	3	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
124	2016-05-07T00:00:00	4	1	T4Q1	Moss	F	3	4	3	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
125	2016-05-07T00:00:00	4	1	T4Q1	Yellow pimpernel	O	3	4	3	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
126	2016-05-07T00:00:00	4	1	T4Q1	Germander speedwell	O	3	4	3	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
127	2016-05-07T00:00:00	4	1	T4Q1	Hawthorn tree sapling 	R	3	4	3	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
128	2016-05-07T00:00:00	4	1	T4Q1	Bare Ground 	R	3	4	3	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
129	2016-05-07T00:00:00	4	2	T4Q2	Bluebell 	R	4	3	3	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
130	2016-05-07T00:00:00	4	2	T4Q2	Dog rose	O	4	3	3	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
131	2016-05-07T00:00:00	4	2	T4Q2	Herb robert 	R	4	3	3	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
132	2016-05-07T00:00:00	4	2	T4Q2	Grasses	F	4	3	3	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
133	2016-05-07T00:00:00	4	2	T4Q2	Bramble	O	4	3	3	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
134	2016-05-07T00:00:00	4	2	T4Q2	Wood avens 	O	4	3	3	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
135	2016-05-07T00:00:00	4	2	T4Q2	Primrose 	R	4	3	3	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
136	2016-05-07T00:00:00	4	2	T4Q2	Violet	O	4	3	3	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
137	2016-05-07T00:00:00	4	2	T4Q2	Yellow pimpernel	R	4	3	3	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
138	2016-05-07T00:00:00	4	2	T4Q2	Dandelion 	R	4	3	3	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
139	2016-05-07T00:00:00	4	2	T4Q2	Bare Ground 	R	4	3	3	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
140	2016-05-07T00:00:00	4	3	T4Q3	Primrose 	F	3	4	3	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
141	2016-05-07T00:00:00	4	3	T4Q3	Bramble	O	3	4	3	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
142	2016-05-07T00:00:00	4	3	T4Q3	Enchanter's nightshade	R	3	4	3	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
143	2016-05-07T00:00:00	4	3	T4Q3	Dog rose	O	3	4	3	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
144	2016-05-07T00:00:00	4	3	T4Q3	Herb robert 	R	3	4	3	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
145	2016-05-07T00:00:00	4	3	T4Q3	Germander speedwell	R	3	4	3	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
146	2016-05-07T00:00:00	4	3	T4Q3	Dandelion 	R	3	4	3	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
147	2016-05-07T00:00:00	4	3	T4Q3	Dog violet	O	3	4	3	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
148	2016-05-07T00:00:00	4	3	T4Q3	Wood avens 	F	3	4	3	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
149	2016-05-07T00:00:00	4	3	T4Q3	Grasses	O	3	4	3	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
150	2016-05-07T00:00:00	4	3	T4Q3	Bare Ground 	O	3	4	3	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
151	2016-05-07T00:00:00	4	4	T4Q4	Primrose 	O	3	3	4	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
152	2016-05-07T00:00:00	4	4	T4Q4	Herb robert 	R	3	3	4	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
153	2016-05-07T00:00:00	4	4	T4Q4	Wood dock	R	3	3	4	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
154	2016-05-07T00:00:00	4	4	T4Q4	Enchanter's nightshade	R	3	3	4	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
155	2016-05-07T00:00:00	4	4	T4Q4	Wood avens 	R	3	3	4	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
156	2016-05-07T00:00:00	4	4	T4Q4	Wood speedwell	R	3	3	4	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
157	2016-05-07T00:00:00	4	4	T4Q4	Grasses	F	3	3	4	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
158	2016-05-07T00:00:00	4	4	T4Q4	Moss	F	3	3	4	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
159	2016-05-07T00:00:00	4	4	T4Q4	Dog rose	R	3	3	4	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
160	2016-05-07T00:00:00	4	4	T4Q4	Dandelion 	R	3	3	4	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
161	2016-05-07T00:00:00	4	4	T4Q4	Bare Ground 	F	3	3	4	3	3.25	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
162	2016-05-07T00:00:00	4	5	T4Q5	Primrose 	F	3	3	5	3	3.5	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
163	2016-05-07T00:00:00	4	5	T4Q5	Enchanter's nightshade	F	3	3	5	3	3.5	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
164	2016-05-07T00:00:00	4	5	T4Q5	Ivy	D	3	3	5	3	3.5	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
165	2016-05-07T00:00:00	4	5	T4Q5	Herb robert 	O	3	3	5	3	3.5	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
166	2016-05-07T00:00:00	4	5	T4Q5	Wood avens 	O	3	3	5	3	3.5	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
167	2016-05-07T00:00:00	4	5	T4Q5	Wood speedwell	R	3	3	5	3	3.5	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
168	2016-05-07T00:00:00	4	5	T4Q5	Dog violet	O	3	3	5	3	3.5	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
169	2016-05-07T00:00:00	4	5	T4Q5	Wood dock	R	3	3	5	3	3.5	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
170	2016-05-07T00:00:00	4	5	T4Q5	Hawthorn tree	R	3	3	5	3	3.5	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
171	2016-05-07T00:00:00	4	5	T4Q5	Moss	R	3	3	5	3	3.5	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
172	2016-05-07T00:00:00	4	5	T4Q5	Hazel tree	R	3	3	5	3	3.5	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
173	2016-05-07T00:00:00	4	5	T4Q5	Bare Ground 	O	3	3	5	3	3.5	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
174	2016-05-07T00:00:00	4	6	T4Q6	Grasses	D	0	3	2	3	2	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
175	2016-05-07T00:00:00	4	6	T4Q6	Broad buckler fern 	R	0	3	2	3	2	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
176	2016-05-07T00:00:00	4	6	T4Q6	Enchanter's nightshade	R	0	3	2	3	2	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
177	2016-05-07T00:00:00	4	6	T4Q6	Wood avens 	F	0	3	2	3	2	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
178	2016-05-07T00:00:00	4	6	T4Q6	Sweet woodruff	O	0	3	2	3	2	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
179	2016-05-07T00:00:00	4	6	T4Q6	Sycamore tree	R	0	3	2	3	2	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
180	2016-05-07T00:00:00	4	6	T4Q6	Yellow pimpernel	R	0	3	2	3	2	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
181	2016-05-07T00:00:00	4	6	T4Q6	Wood speedwell	O	0	3	2	3	2	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
182	2016-05-07T00:00:00	4	6	T4Q6	Bare Ground 	R	0	3	2	3	2	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
183	2016-05-07T00:00:00	4	7	T4Q7	Herb robert 	F	0	1	2	3	1.5	NOT RECORDED	NOT RECORDED	NOT RECORDED	1	N	N	""
