﻿_id	Project Reference	Project Name	Ward	Total Pledged by CCF	Number of Supporters	Final Total Raised	Date Project Closed	Swtiched to Forever Funding?	Project URL
1	CF23_24-001	Welcoming our community	Sutton and Mount Gold	£1,250.00	37	£6,552.00	2023-05-04T00:00:00	No	https://www.crowdfunder.co.uk/p/welcoming-our-community
2	CF23_24-002	Support Plymouth Pride 2023	City wide	£7,500.00	53	£16,194.00	2023-08-29T00:00:00	Yes	https://www.crowdfunder.co.uk/p/support-plymouth-pride-2023
3	CF23 24-003	BDBs Big Borrowing Bonanza	City wide	£7,500.00	124	£15,214.00	2023-11-08T00:00:00	No	https://www.crowdfunder.co.uk/p/bdbs-big-borrowing-bonanza
4	CF23_24-004	Support Plymouths Mindful Art Club	St Peter and The Waterfront	£3,500.00	55	£10,630.00	2023-08-29T00:00:00	Yes	https://www.crowdfunder.co.uk/p/mindfulartclub
5	CF23_24-005	Connecting Youth CIC	Budshead, Honicknowle and St Budeaux	£5,000.00	38	£10,405.00	2023-08-14T00:00:00	No	https://www.crowdfunder.co.uk/p/connecting-youth-cic
6	CF23 24-006	Community Kitchen for All	St Peter and The Waterfront	£10,000.00	133	£20,145.00	2023-09-21T00:00:00	Yes	https://www.crowdfunder.co.uk/p/community-kitchen-for-all-1
7	CF23 24-007	Plymouth Social Enterprise City Festival 2023	City wide	£7,500.00	38	£16,288.00	2023-10-20T00:00:00	No	https://www.crowdfunder.co.uk/p/plymouth-social-enterprise-city-festival-2023
8	CF23_24-008	Shekinah’s Stonehouse Creek Refurbishment Project	Stoke	£10,000.00	50	£23,888.00	2023-08-11T00:00:00	No	https://www.crowdfunder.co.uk/p/stonehouse-creek-refurbishment-project
9	CF23 24-009	The Mossy Carpet	City wide	£15,000.00	107	£53,973.00	2023-12-14T00:00:00	No	https://www.crowdfunder.co.uk/p/celebrating-eco-actions-with-the-mossy-carpet
10	CF23 24-010	Rainproof the Roof The Flameworks Crowdfunder	Devonport	£7,500.00	130	£15,268.00	2024-05-01T00:00:00	Yes	https://www.crowdfunder.co.uk/p/flameworks-rain-proof-the-roof
11	CF23 24-011	Plymouth Arts Cinema	St Peter and The Waterfront	£5,000.00	160	£11,745.00	2024-10-01T00:00:00	No	https://www.crowdfunder.co.uk/p/future-of-plymouth-arts-cinema
12	CF23 24-012	SOS! Save Our Snapdragons!	St Peter and the Waterfront	£5,000.00	76	£17,545.00	2024-04-19T00:00:00	No	https://www.crowdfunder.co.uk/p/sos-save-our-snapdragons
13	CF23 24-013	Chaddlewood Bioboost Project	Chaddlewood	£2,600.00	35	£8,643.00	2024-11-04T00:00:00	Yes	https://www.crowdfunder.co.uk/p/chaddlewood-bioboost?eftk=3387a8e9609ef6504d7663d9bc1b65bbf68d79fd
14	CF23 24-014	Chaddlewood Community Bench Project	Chaddlewood	£3,100.00	37	£6,335.00	2024-04-16T00:00:00	No	https://www.crowdfunder.co.uk/p/chaddlewood-community-bench-project
15	CF23 24-015	Creative Connections - Community Photography	City Wide	£15,000.00	35	£36,699.00	2024-04-18T00:00:00	No	https://www.crowdfunder.co.uk/p/creative-connections-fotonow
16	CF23 24-016	Free School Workshops Tackling Abuse	City wide	£800.00	31	£1,666.00	2024-04-18T00:00:00	No	https://www.crowdfunder.co.uk/p/free-relationship-health-workshops-for-schools
17	CF23 24-017	Help our community Composting Project Grow	City wide	£6,250.00	149	£14,373.00	2024-04-19T00:00:00	No	https://www.crowdfunder.co.uk/p/generous-earth-community-composting
