﻿_id	Month/Year	Number of empty homes
1	2011-10-30T00:00:00	707
2	2012-10-30T00:00:00	832
3	2013-10-30T00:00:00	738
4	2014-10-30T00:00:00	652
5	2015-10-30T00:00:00	744
6	2016-10-30T00:00:00	771
7	2017-10-30T00:00:00	782
8	2018-10-30T00:00:00	765
9	2019-10-30T00:00:00	861
10	2020-10-30T00:00:00	905
11	2021-10-30T00:00:00	670
12	2022-10-30T00:00:00	803
13	2023-10-30T00:00:00	818
14	2024-10-30T00:00:00	786
