﻿_id	All Female Usual Residents Aged 16 to 74 in Employment	Count	Persons	Mar-11	55754	1209983	11847436
1	Females Aged 16 to 74 in Employment; A Agriculture, Forestry and Fishing	Count	Persons	Mar-11	62	11653	57305
2	Females Aged 16 to 74 in Employment; A Agriculture, Forestry and Fishing	Percentage	Persons	Mar-11	0.1	1	0.5
3	Females Aged 16 to 74 in Employment; B Mining and Quarrying	Count	Persons	Mar-11	16	639	6231
4	Females Aged 16 to 74 in Employment; B Mining and Quarrying	Percentage	Persons	Mar-11	0	0.1	0.1
5	Females Aged 16 to 74 in Employment; C Manufacturing	Count	Persons	Mar-11	2255	54892	556409
6	Females Aged 16 to 74 in Employment; C Manufacturing	Percentage	Persons	Mar-11	4	4.5	4.7
7	Females Aged 16 to 74 in Employment; D Electricity, Gas, Steam and Air Conditioning Supply	Count	Persons	Mar-11	310	3533	37442
8	Females Aged 16 to 74 in Employment; D Electricity, Gas, Steam and Air Conditioning Supply	Percentage	Persons	Mar-11	0.6	0.3	0.3
9	Females Aged 16 to 74 in Employment; E Water Supply; Sewerage, Waste Management and Remediation Activities	Count	Persons	Mar-11	85	4049	34244
10	Females Aged 16 to 74 in Employment; E Water Supply; Sewerage, Waste Management and Remediation Activities	Percentage	Persons	Mar-11	0.2	0.3	0.3
11	Females Aged 16 to 74 in Employment; F Construction	Count	Persons	Mar-11	798	23019	237545
12	Females Aged 16 to 74 in Employment; F Construction	Percentage	Persons	Mar-11	1.4	1.9	2
13	Females Aged 16 to 74 in Employment; G Wholesale and Retail Trade; Repair of Motor Vehicles and Motor Cycles	Count	Persons	Mar-11	9640	200594	1896274
14	Females Aged 16 to 74 in Employment; G Wholesale and Retail Trade; Repair of Motor Vehicles and Motor Cycles	Percentage	Persons	Mar-11	17.3	16.6	16
15	Females Aged 16 to 74 in Employment; H Transport and Storage	Count	Persons	Mar-11	1479	21593	264351
16	Females Aged 16 to 74 in Employment; H Transport and Storage	Percentage	Persons	Mar-11	2.7	1.8	2.2
17	Females Aged 16 to 74 in Employment; I Accommodation and Food Service Activities	Count	Persons	Mar-11	3892	89522	741675
18	Females Aged 16 to 74 in Employment; I Accommodation and Food Service Activities	Percentage	Persons	Mar-11	7	7.4	6.3
19	Females Aged 16 to 74 in Employment; J Information and Communication	Count	Persons	Mar-11	952	24385	316264
20	Females Aged 16 to 74 in Employment; J Information and Communication	Percentage	Persons	Mar-11	1.7	2	2.7
21	Females Aged 16 to 74 in Employment; K Financial and Insurance Activities	Count	Persons	Mar-11	1440	49740	522969
22	Females Aged 16 to 74 in Employment; K Financial and Insurance Activities	Percentage	Persons	Mar-11	2.6	4.1	4.4
23	Females Aged 16 to 74 in Employment; L Real Estate Activities	Count	Persons	Mar-11	839	19943	193289
24	Females Aged 16 to 74 in Employment; L Real Estate Activities	Percentage	Persons	Mar-11	1.5	1.6	1.6
25	Females Aged 16 to 74 in Employment; M Professional, Scientific and Technical Activities	Count	Persons	Mar-11	2222	70231	779652
26	Females Aged 16 to 74 in Employment; M Professional, Scientific and Technical Activities	Percentage	Persons	Mar-11	4	5.8	6.6
27	Females Aged 16 to 74 in Employment; N Administrative and Support Service Activities	Count	Persons	Mar-11	2118	49069	557704
28	Females Aged 16 to 74 in Employment; N Administrative and Support Service Activities	Percentage	Persons	Mar-11	3.8	4.1	4.7
29	Females Aged 16 to 74 in Employment; O Public Administration and Defence; Compulsory Social Security	Count	Persons	Mar-11	4515	71661	691995
30	Females Aged 16 to 74 in Employment; O Public Administration and Defence; Compulsory Social Security	Percentage	Persons	Mar-11	8.1	5.9	5.8
31	Females Aged 16 to 74 in Employment; P Education	Count	Persons	Mar-11	8578	179107	1788657
32	Females Aged 16 to 74 in Employment; P Education	Percentage	Persons	Mar-11	15.4	14.8	15.1
33	Females Aged 16 to 74 in Employment; Q Human Health and Social Work Activities	Count	Persons	Mar-11	13335	264307	2457843
34	Females Aged 16 to 74 in Employment; Q Human Health and Social Work Activities	Percentage	Persons	Mar-11	23.9	21.8	20.7
35	Females Aged 16 to 74 in Employment; R, S, T, U Other	Count	Persons	Mar-11	3218	72046	707587
36	Females Aged 16 to 74 in Employment; R, S, T, U Other	Percentage	Persons	Mar-11	5.8	6	6
37	Industry - Females, 2011 (KS607EW), Mar11	LastUpdated	30-Jan-13	""			
38	Industry - Females, 2011 (KS607EW), Mar11	Source	Office for National Statistics	""			
39	Industry - Females (KS607EW)	National Statistics	""	""			
40	This material is Crown Copyright. You may re-use this information (not including logos) free of charge in any format or medium, under the terms of the Open Government Licence. To view this licence, visit www.nationalarchives.gov.uk/doc/open-government-licence Information Policy Team, The National Archives, Kew, London TW9 4DU, or email:psi@nationalarchives.gsi.gov.uk. When reproducing this material, the source should be acknowledged.	""	""	""			
