﻿_id	Year	Major Planning Applications determined with timeframe	Minor Applications determined within timeframe	Other applications determined within time frame
1	1999-2000	21.57%	40.31%	53.85%
2	2000-2001	29.55%	54.83%	66.74%
3	2001-2002	35.14%	59.12%	73.16%
4	2002-2003	24.56%	33.76%	45.54%
5	2003-2004	31.90%	43.69%	56.80%
6	2004-2005	34.57%	79.83%	88.99%
7	2005-2006	30.95%	81.02%	88.13%
8	2006-2007	78.00%	73.39%	86.68%
9	2007-2008	67.20%	78.67%	83.75%
10	2008-2009	54.60%	53.00%	75.50%
11	2009-2010	60.00%	77.00%	82.00%
12	2010-2011	77.17%	81.55%	88.36%
13	2011-2012	81.18%	84.86%	90.68%
14	2012-2013	73.45%	87.38%	92.31%
15	2013-2014	84.09%	88.85%	95.06%
16	2014-2015	89.83%	90.17%	95.02%
17	2015-2016	93.44%	91.38%	96.51%
