﻿_id	All Female Usual Residents Aged 16 to 74	Count	Persons	Mar-11	96019	1946055	19602822
1	Females Aged 16 to 74; 1. Higher Managerial, Administrative and Professional Occupations	Count	Persons	Mar-11	4380	128111	1407660
2	Females Aged 16 to 74; 1. Higher Managerial, Administrative and Professional Occupations	Percentage	Persons	Mar-11	4.6	6.6	7.2
3	Females Aged 16 to 74; 1.1 Large Employers and Higher Managerial and Administrative Occupations	Count	Persons	Mar-11	1075	30553	329536
4	Females Aged 16 to 74; 1.1 Large Employers and Higher Managerial and Administrative Occupations	Percentage	Persons	Mar-11	1.1	1.6	1.7
5	Females Aged 16 to 74; 1.2 Higher Professional Occupations	Count	Persons	Mar-11	3305	97558	1078124
6	Females Aged 16 to 74; 1.2 Higher Professional Occupations	Percentage	Persons	Mar-11	3.4	5	5.5
7	Females Aged 16 to 74; 2. Lower Managerial, Administrative and Professional Occupations	Count	Persons	Mar-11	18273	455339	4404270
8	Females Aged 16 to 74; 2. Lower Managerial, Administrative and Professional Occupations	Percentage	Persons	Mar-11	19	23.4	22.5
9	Females Aged 16 to 74; 3. Intermediate Occupations	Count	Persons	Mar-11	18086	368934	3676483
10	Females Aged 16 to 74; 3. Intermediate Occupations	Percentage	Persons	Mar-11	18.8	19	18.8
11	Females Aged 16 to 74; 4. Small Employers and Own Account Workers	Count	Persons	Mar-11	4189	141238	1089293
12	Females Aged 16 to 74; 4. Small Employers and Own Account Workers	Percentage	Persons	Mar-11	4.4	7.3	5.6
13	Females Aged 16 to 74; 5. Lower Supervisory and Technical Occupations	Count	Persons	Mar-11	4280	83601	771637
14	Females Aged 16 to 74; 5. Lower Supervisory and Technical Occupations	Percentage	Persons	Mar-11	4.5	4.3	3.9
15	Females Aged 16 to 74; 6. Semi-Routine Occupations	Count	Persons	Mar-11	20039	370668	3390047
16	Females Aged 16 to 74; 6. Semi-Routine Occupations	Percentage	Persons	Mar-11	20.9	19	17.3
17	Females Aged 16 to 74; 7. Routine Occupations	Count	Persons	Mar-11	9837	170158	1815652
18	Females Aged 16 to 74; 7. Routine Occupations	Percentage	Persons	Mar-11	10.2	8.7	9.3
19	Females Aged 16 to 74; 8. Never Worked and Long-Term Unemployed	Count	Persons	Mar-11	4986	71939	1280503
20	Females Aged 16 to 74; 8. Never Worked and Long-Term Unemployed	Percentage	Persons	Mar-11	5.2	3.7	6.5
21	Females Aged 16 to 74; L14.1 Never Worked	Count	Persons	Mar-11	3668	50991	992142
22	Females Aged 16 to 74; L14.1 Never Worked	Percentage	Persons	Mar-11	3.8	2.6	5.1
23	Females Aged 16 to 74; L14.2 Long-Term Unemployed	Count	Persons	Mar-11	1318	20948	288361
24	Females Aged 16 to 74; L14.2 Long-Term Unemployed	Percentage	Persons	Mar-11	1.4	1.1	1.5
25	Females Aged 16 to 74; Not Classified	Count	Persons	Mar-11	11949	156067	1767277
26	Females Aged 16 to 74; Not Classified	Percentage	Persons	Mar-11	12.4	8	9
27	Females Aged 16 to 74; L15 Full-Time Students	Count	Persons	Mar-11	11949	156067	1767277
28	Females Aged 16 to 74; L15 Full-Time Students	Percentage	Persons	Mar-11	12.4	8	9
29	Females Aged 16 to 74; L17 Not Classifiable for Other Reasons	Count	Persons	Mar-11	0	0	0
30	Females Aged 16 to 74; L17 Not Classifiable for Other Reasons	Percentage	Persons	Mar-11	0	0	0
31	NS-SeC - Females, 2011 (KS613EW), Mar11	LastUpdated	30-Jan-13	""			
32	NS-SeC - Females, 2011 (KS613EW), Mar11	Source	Office for National Statistics	""			
33	NS-SeC - Females (KS613EW)	National Statistics	""	""			
34	This material is Crown Copyright. You may re-use this information (not including logos) free of charge in any format or medium, under the terms of the Open Government Licence. To view this licence, visit www.nationalarchives.gov.uk/doc/open-government-licence Information Policy Team, The National Archives, Kew, London TW9 4DU, or email:psi@nationalarchives.gsi.gov.uk. When reproducing this material, the source should be acknowledged.	""	""	""			
