﻿_id	All Usual Residents	Count	Persons	Mar11	256384	5288935	53012456
1	England	Count	Persons	Mar11	228986	4685457	44246592
2	England	Percentage	Persons	Mar11	89.3	88.6	83.5
3	Northern Ireland	Count	Persons	Mar11	1100	20467	206735
4	Northern Ireland	Percentage	Persons	Mar11	0.4	0.4	0.4
5	Scotland	Count	Persons	Mar11	4391	73946	708872
6	Scotland	Percentage	Persons	Mar11	1.7	1.4	1.3
7	Wales	Count	Persons	Mar11	3685	103767	506619
8	Wales	Percentage	Persons	Mar11	1.4	2	1
9	United Kingdom not Otherwise Specified	Count	Persons	Mar11	15	638	6499
10	United Kingdom not Otherwise Specified	Percentage	Persons	Mar11	0	0	0
11	Ireland	Count	Persons	Mar11	987	24165	395182
12	Ireland	Percentage	Persons	Mar11	0.4	0.5	0.7
13	Other EU; Member Countries in March 2001	Count	Persons	Mar11	3446	75284	894908
14	Other EU; Member Countries in March 2001	Percentage	Persons	Mar11	1.3	1.4	1.7
15	Other EU; Accession Countries April 2001 to March 2011	Count	Persons	Mar11	4324	75601	1085351
16	Other EU; Accession Countries April 2001 to March 2011	Percentage	Persons	Mar11	1.7	1.4	2
17	Other Countries	Count	Persons	Mar11	9450	229610	4961698
18	Other Countries	Percentage	Persons	Mar11	3.7	4.3	9.4
19	Country of Birth, 2011 (KS204EW), Mar11	LastUpdated	30 January 2013	""			
20	Country of Birth, 2011 (KS204EW), Mar11	Source	Office for National Statistics	""			
21	Country of Birth (KS204EW)	National Statistics	""	""			
22	This material is Crown Copyright. You may re-use this information (not including logos) free of charge in any format or medium, under the terms of the Open Government Licence. To view this licence, visit www.nationalarchives.gov.uk/doc/open-government-licence Information Policy Team, The National Archives, Kew, London TW9 4DU, or email:psi@nationalarchives.gsi.gov.uk. When reproducing this material, the source should be acknowledged.	""	""	""			
