﻿_id	Financial Year	Average band d charge Plymouth	Minimum for all english unitary authorities	Average for all english unitary authorities	Maximum for all english unitary authorities
1	2008/09	1363	1082	1355	1606
2	2009/10	1428	1135	1420	1656
3	2010/11	1473	1187	1452	1689
4	2011/12	1473	1187	1452	1691
5	2012/13	1478	1190	1463	1696
6	2013/14	1508	1182	1479	1701
7	2014/15	1538	1166	1495	1705
8	2015/16	1568	1150	1511	1710
9	2016/17	1600	1172	1562	1773
10	2017/18	1665	1214	1630	1852
